WERU sends weekly reports to the music industry representatives which keeps new music flowing into the station. Below are our most recent top recording reports for the week ending on Sunday, February 5th, 2023. Our next weekly airplay chart will be posted on Valentine’s Day (Tuesday, February 14th).
Community Radio WERU-FM 89.9 (Blue Hill)
weru.org
January 30th through February 5th, 2023
Top Thirty Overall Most-Played Recordings
| Artist | Record | Label | |
| 1 | 3D JAZZ TRIO | 9 To 5 | DIVA Jazz |
| 2 | BONNY LIGHT HORSEMAN | Rolling Golden Holy | 37d03d |
| 3 | SETH AVETT | Seth Avett Sings Greg Brown | Ramseur |
| 4 | BOB CORRITORE | You Shocked Me | Vizztone |
| 5 | DIANE HUBKA AND THE SUN CANYON BAND | You Never Can Tell | Self-Released |
| 6 | PATTERN SEEKING ANIMALS | Only Passing Through | InsideOut |
| 7 | PEACH AND QUIET | Beautiful Thing | Self-Released |
| 8 | AUSTIN MAYSE | Bridges And Kerosene | Self-Released |
| 9 | BILLY STRINGS | Me/And/Dad | Rounder/Concord |
| 10 | BUDDY GUY | The Blues Don’t Lie | RCA |
| 11 | BURNT PINES, THE | Don’t Look Down | Adraela |
| 12 | CATFISH KEITH | Still I Long To Roam | Self-Released |
| 13 | COURTNEY HALE-REVIA | Growing Pains | Self-Released |
| 14 | CRISTINA VANE | Make Myself Me Again | Red Parlor |
| 15 | DINALLOS | “The Speed of the Sound of Loneliness” [Single] | Self-Released |
| 16 | JAKE BLOUNT | The New Faith | Smithsonian Folkways |
| 17 | JOANNE SHAW TAYLOR | Nobody’s Fool | KTBA |
| 18 | LONE BELLOW, THE | Love Songs For Losers | Dualtone |
| 19 | VANESSA COLLIER | Live At Power Station | Phenix Fire |
| 20 | WALK THAT WALK | Big World Of Trouble | Self-Released |
| 21 | NICK WATERHOUSE | “Hide And Seek” b/w “The Fooler” [Single] | Innovative Leisure |
| 22 | CIGARBOX MAN | “Mirame” [Single] | Self-Released |
| 23 | JILL FIORE | Ten Feet Tall | Self-Released |
| 24 | ASTRO YETI | Gnarly Gumlie’s Voodoo Van | Self-Released |
| 25 | MARC BROUSSARD | “I’ve Got To Use My Imagination” [Single] | Keeping The Blues Alive |
| 26 | JUSTIN SALADINO BAND | Honest Lies | Self-Released |
| 27 | CLIFF HILLIS | Life Gets Strange [EP] | Self-Released |
| 28 | BOG BODIES | Reclaim the Ritual | Inv |
| 29 | ARCS, THE | Electrophonic Chronic | Easy Eye Sound/Concord |
| 30 | EDGAR WINTER | Brother Johnny | Quarto Valley |
Top “Adds”
| Artist | Record | Label | |
| 1 | ERIC SELBY | Dang Fool | Soul Stew |
| 2 | KATIE COSTELLO | “This Is The Life” b/w “Silver Lining” [Single] | Rebel Pop |
| 3 | ROMEN BUFFALO AND THE LOYAL ORDER | “In My Reign” [Single] | Self-Released |
| 4 | TOM GLYNN | Skylight Intervention | Self-Released |
| 5 | VOLORES | “Ages” [Single] | Broken Stag/CEN/The Orchard |
| 6 | REGGIE GARRETT | York’s Lament & Other Stories | Wonder Dog |
| 7 | CRAIG BICKHARDT | Outpourings | SBCD |
| 8 | DAMON FOWLER | Live At The Palladium Damon Fowler And Friends | Landslide |
| 9 | DOUG COX AND LINDA MCRAE | Beyond The Great Pause | 42RPM |
| 10 | HELENE CRONIN | Landmarks | Self-Released |
Top Ten World Recordings
| Artist | Record | Label | |
| 1 | GREG HATZA AND ENAYET HOSSAIN | Talking Hands | AIMREC |
| 2 | IFIHADAHIFI | The Dryad | Naked Muse |
| 3 | VIEUX FARKA TOURE AND KHRUANGBIN | Ali | Dead Oceans/Secretly Group |
| 4 | DIDON | Tunisian Tale | Electrofone |
| 5 | HERMANOS GUTIERREZ | El Bueno Y El Malo | Easy Eye Sound/Concord |
| 6 | SEUN KUTI AND BLACK THOUGHT | African Dreams [EP] | SKE80 |
| 7 | BATIDA | Neon Colonialismo | Crammed Discs |
| 8 | WESLI | Tradisyon | Cumbancha |
| 9 | GAYE SU AKYOL | Anadolu Ejderi | Glitterbeat |
| 10 | AMAI KUDA ET LES BOIS | Emurgency! | Self-Released |
Top Ten Hip Hop Recordings
| Artist | Record | Label | |
| 1 | LITTLE SIMZ | NO THANK YOU | Forever Living Originals/AWAL |
| 2 | SEUN KUTI AND BLACK THOUGHT | African Dreams [EP] | SKE80 |
| 3 | RUN THE JEWELS | RTJ CU4TRO | Jewel Runners/BMG |
| 4 | EZRA COLLECTIVE | Where I’m Meant To Be | Partisan |
| 5 | AESOP ROCK AND BLOCKHEAD | “Pumpkin Seeds” feat. Lupe Fiasco [Single] | Rhymesayers |
| 6 | BUTCHER BROWN | Butcher Brown Presents Triple Trey | Concord Jazz/Concord |
| 7 | SZA | SOS | Top Dawg/RCA |
| 8 | CAKES DA KILLA | Svengali | Young Art |
| 9 | BROCKHAMPTON | The Family | Question Everything/RCA |
| 10 | MAUVEY | BEFORE THE ALBUM: a love letter to the moons of mars | 604 |
Top Ten Jazz Recordings
| Artist | Record | Label | |
| 1 | 3D JAZZ TRIO | 9 To 5 | DIVA Jazz |
| 2 | HERE IT IS: A TRIBUTE TO LEONARD COHEN | VARIOUS ARTISTS | Blue Note |
| 3 | DARMON MEADER | Losing My Mind | Self-Released |
| 4 | LELAND WHITTY | Anyhow | Innovative Leisure |
| 5 | NANCY KELLY | Jazz Woman, The Reel To Real Sessions [EP] | SubCat |
| 6 | SHABAKA | Afrikan Culture | Self-Released |
| 7 | JAY LAWRENCEAND THE PLATINUM JAZZ ORCHESTRA | Paying My Dues | Self-Released |
| 8 | MARK LOCKETT | Swings & Roundabouts | Thick |
| 9 | DOMI EDSON TRIO | Stories From Solitude | Self-Released |
| 10 | GARDYN JAZZ ORCHESTRA | Gardyn Jazz Orchestra | Self-Released |
Top Ten Electronic / Dance Recordings
| Artist | Record | Label | |
| 1 | JIMMY EDGAR | LIQUIDS HEAVEN | Innovative Leisure |
| 2 | GOLD PANDA | The Work | City Slang |
| 3 | ROYKSOPP | Profound Mysteries III | Dog Triumph/PIAS |
| 4 | SKRILLEX | “Rumble” feat. Fred Again.. & Flowdan [Single] | OWSLA/Atlantic |
| 5 | 100 GECS | Snake Eyes [EP] | Dog Show/Atlantic |
| 6 | EVERYTHING BUT THE GIRL | “Nothing Left To Lose” [Single] | Buzzin Fly/Verve |
| 7 | TRU THOUGHTS 2022 | VARIOUS ARTISTS | Tru Thoughts |
| 8 | MAYFLY | HIDEAWAY Vol. 1 [EP] | Duprince |
| 9 | ACTRESS | Dummy Corporation [EP] | Ninja Tune |
| 10 | DANIEL AVERY | Ultra Truth | Mute |
World “Add”
| Artist | Record | Label | |
| 1 | CHRISTOPHER MARK JONES AND BERNARD POZIER | Montreal Encore | Small Batch |
Jazz “Adds”
| Artist | Record | Label | |
| 1 | CHRISTOPHER MARK JONES AND BERNARD POZIER | Montreal Encore | Small Batch |
| 2 | DAVE STRYKER | Prime | Strikezone |
| 3 | PLANET D NONET | Blues To Be There, A Salute To Duke Ellington | Eastlawn |
| 4 | DOUG MACDONALD | Big Band Extravaganza | Dmac |

