WERU sends weekly reports to the music industry representatives which keeps new music flowing into the station. Below are our most recent top recording reports for the past week. Our next airplay chart will be computed and posted on Tuesday, June 18th, 2019!
Top Thirty Most-Played Recordings
Artist | Record | Label | |
1 | WILLIE NELSON | Ride Me Back Home | Legacy |
2 | JOSH RITTER | Fever Breaks | Pytheas/Thirty Tigers |
3 | HAYES CARLL | What It Is | Dualtone |
4 | JUSTIN TOWNES EARLE | The Saint Of Lost Causes | New West |
5 | RUGGED, THE | Down & Purty | Self-Released |
6 | BUDDY AND JULIE MILLER | Breakdown On 20th Ave. South [Advance Tracks] | New West |
7 | CATE LE BON | Reward | Mexican Summer |
8 | ELLIS PAUL | The Storytellers Suitcase | Rosella |
9 | JOSIE BELLO | Can’t Go Home | Self-Released |
10 | OSHIMA BROTHERS | Under The Same Stars [EP] | Self-Released |
11 | ALTAMEDA | Time Hasn’t Changed You | Pheromone |
12 | ANNA TIVEL | The Question | Fluff & Gravy |
13 | BRUCE HORNSBY | Absolute Zero | Zappo/Thirty Tigers |
14 | CARRIE NEWCOMER | The Point Of Arrival | Available Light |
15 | FELICE BROTHERS | Undress | Yep Roc |
16 | IDA MAE | Chasing Lihgts | Vow Road |
17 | JJ CALE | Stay Around | Because |
18 | JADE BIRD | Jade Bird | Glassnote |
19 | JOY WILLIAMS | Front Porch | Sensibility |
20 | JUDAH AND THE LION | Pep Talks | Cletus The Van |
21 | KELLY HUNT | Even The Sparrow | Rare Bird |
22 | KENNY WAYNE SHEPHERD BAND | The Traveler | Concord |
23 | MADISON VIOLET | Everything’s Shifting | Self-Released |
24 | MAVIS STAPLES | We Get By | Anti- |
25 | SAM COHEN | The Future’s Still Ringing In My Ears | 30th Century |
26 | SARA TRUNZO | Dirigo Attitude | Self-Released |
27 | SMALL GLORIES, THE | Assiniboine & The Red | Red House |
28 | SOUTH AUSTIN MOONLIGHTERS | Travel Light | Station House |
29 | TIMBERED LAKE | World Undivided | Self-Released |
30 | WINTERSLEEP | In The Land Of | Dine Alone |
Top “Adds”
Artist | Record | Label | |
1 | BIG JACK REYNOLDS | That’s A Good Way To Get To Heaven | Third Street Cigar |
2 | MICHEL CAMILO | Essence | Resilience |
3 | DYLAN LEBLANC | Renegade | ATO |
4 | MATTIEL | Satis Factory [Advance Tracks] | ATO |
5 | DRIVIN N CRYIN | Live The Love Beautiful | Self-Released |
6 | JAMESTOWN REVIVAL | San Isabel | Thirty Tigers |
7 | PAUL JACKS | Defractor | Tritone |
8 | DENZEL CURRY | Zuu | Loma Vista/Concord |
9 | HEATHER KROPF | Lights | Self-Released |
10 | MATTSON 2 | Paradise | Company |
Top Ten World Albums
Artist | Record | Label | |
1 | DERVISH | The Great Irish Songbook | Rounder/Concord |
2 | KOKOROKO | Kokoroko | Brownswood |
3 | LISSA SCHNECKENBURGER | Thunder In My Arms | Footprint |
4 | TRIALS OF CATO, THE | Hide And Hair | Self-Released |
5 | WORLD PEACE | VARIOUS ARTISTS | Putumayo |
6 | ALTIN GUN | Gece | ATO |
7 | RODRIGO Y GABRIELA | Mettavolution | ATO |
8 | ANGELIQUE KIDJO | Celia | Decca |
9 | GRUPO FANTASMA | American Music: Vol. VII | Blue Corn |
10 | IBIBIO SOUND MACHINE | Doko Mien | Merge |
Top Ten Hip Hop / R & B Recordings
Artist | Record | Label | |
1 | LIZZO | Cuz I Love You | Nice Life/Atlantic |
2 | SLOWTHAI AND MURA MASA | “Doorman” [Single] | Method |
3 | WILEY, SEAN PAUL, STEFFLON DON | “Boasty” feat. Idris Elba [Single] | BMG |
4 | DARRELL KELLEY | “Beautiful” [Single] | Viral |
5 | DARRELL KELLEY | Here Ends The Lesson | Viral |
6 | LITTLE SIMZ | GREY Area | AGE 101/AWAL |
7 | HAVIAH MIGHTY | 13th Floor | Self-Released |
8 | MATHEMATIK | ReAL/iS-HiM | Urbnet |
9 | PHALO PANTOJA AND MOEMAW NAEDON | Hard Head Mush Brain | Carcosa Musik/Soul Slime |
10 | INJURY RESERVE | Injury Reserve | Loma Vista/Concord |
Top Ten Jazz Albums
Artist | Record | Label | |
1 | ESPERANZA SPALDING | 12 Little Spells | Concord |
2 | BRAD TURNER QUARTET | Jump Up | Cellar Live |
3 | CHRISTIAN SCOTT ATTUNDE ADJUAH | Ancestral Recall | ropeAdope |
4 | DELVON LAMARR ORGAN TRIO | Close But No Cigar | Colemine |
5 | JOEY DEFRANCESCO | In The Key Of The Universe | Mack Avenue |
6 | KAMASI WASHINGTON | Heaven And Earth | Young Turks |
7 | MICHAEL WOLLNY | Oslo | ACT |
8 | MICROMASSE | In What Remains | Self-Released |
9 | MOLLY HAMMER | Live At Green Lady Lounge | Jazz Daddy |
10 | THEO CROKER | Star People Nation | Sony Masterworks |
Top Ten Electronic / Dance Recordings
Artist | Record | Label | |
1 | AMON TOBIN | Fear In A Handful Of Dust | Nomark |
2 | COMET IS COMING, THE | Trust In The Lifeforce Of The Deep Mystery | Impulse! |
3 | SECRECIES | Secrecies | Idol |
4 | TYCHO | Weather [Advance Tracks] | Mom + Pop/Ninja Tune |
5 | DARRELL KELLEY | “Beautiful” [Single] | Viral |
6 | DARRELL KELLEY | Here Ends The Lesson | Viral |
7 | COM TRUISE | Persuasion System | Ghostly |
8 | TR/ST | The Destroyer – 1 | Grouch/House Arrest |
9 | EMANCIPATOR AND 9 THEORY | Cheeba Gold [EP] | Loci |
10 | MANATEE COMMUNE | PDA | Bastard Jazz |
Hip Hop / R & B “Adds”
Artist | Record | Label | |
1 | JETS | ZOOSPA | Innovative Leisure |
2 | DENZEL CURRY | Zuu | Loma Vista/Concord |
Jazz “Adds”
Artist | Record | Label | |||||||||
1 | GERRY GIBBS THRASHER PEOPLE | Our People | Whaling City Sound | ||||||||
2 | JACQUES KUBA SEGUIN | Migrations | Odd Sound | ||||||||
3 | MICHEL CAMILO | Essence | Resilience | ||||||||
4 | MILES BROWN | Evidence of Soul and Body | Detroit M Factory | ||||||||
Electronic / Dance “Adds”
|