WERU sends weekly reports to the music industry representatives which keeps new music flowing into the station. Below are our most recent top recording reports for the past week. Our next airplay chart will be computed and posted on Tuesday, November 30th, 2021.
Community Radio WERU-FM 89.9 (Blue Hill)
weru.org
November 15th, 2021 through November 21st, 2021
Top Thirty Overall Most-Played Recordings
Artist | Record | Label | |
1 | JASON ISBELL AND THE 400 UNIT | Georgia Blue | Southeastern/Thirty Tigers |
2 | GEORGE MANN | A World Like This | Self-Released |
3 | BALSAM RANGE | “Grit And Grace” [Single] | Mountain Home |
4 | HAYES CARLL | You Get It All | Dualtone |
5 | HEARTLESS BASTARDS | A Beautiful Life | Sweet Unknown |
6 | JAKE EDDY | Jake Eddy | Self-Released |
7 | JAKE SHIMABUKURO | Jake And Friends | Self-Released |
8 | JOAN ARMATRADING | Consequences | WMG |
9 | AL ROSS AND THE PLANETS | Blue Crystal | Self-Released |
10 | AMY HELM | What The Flood Leaves Behind | Renew/BMG |
11 | BILLY BRAGG | The Million Things That Never Happened | Cooking Vinyl |
12 | BOB DYLAN | Springtime In New York: Bootleg Series Vol. #16 | Columbia/Sony |
13 | CARTER NEWELL | Passing It Down | Self-Released |
14 | CHRISTONE KINGFISH INGRAM | 662 (Six Sixty-Two) | Alligator |
15 | COLIN HAY | I Just Don’t Know What To Do With Myself | Compass |
16 | DAR WILLIAMS | I’ll Meet You Here | Renew |
17 | DORI FREEMAN | Ten Thousand Roses | Blue Hens |
18 | GRANDADDY SHORT LEG | Firewater Sessions Vol. II | Self-Released |
19 | HITMAN BLUES BAND, THE | Not My Circus, Not My Monkey | Nerus |
20 | JAMES MCMURTRY | The Horses And The Hounds | New West |
21 | JOHN HURLBUT AND JORMA KAUKONEN | The River Flows Volume 2 | Culture Factory USA |
22 | JOY ZIMMERMAN | The Canvas Before Us | Cultivate Joy |
23 | MEMPHISSIPPI SOUNDS | Welcome To The Land | Little Village Foundation |
24 | NATALIE HEMBY | Pins And Needles | Fantasy/Concord |
25 | POKEY LAFARGE | In The Blossom Of Their Shade | New West |
26 | ROBERT PLANT AND ALISON KRAUSS | Raise The Roof | Rounder/Concord |
27 | ROBIN AND LINDA WILLIAMS | A Better Day A-Coming | Oakenwold |
28 | SARA MILONOVICH AND DAISYCUTTER | Northeast | Loonymusik |
29 | SOUTHERN AVENUE | Be The Love You Want | Renew/BMG |
30 | STEVE DAWSON | At The Bottom Of A Canyon In The Branches Of A Tree | Pravda |
Top “Adds”
Artist | Record | Label | |
1 | DOMOMOON | “Too Good” [Single] | Caliboymusic |
2 | TOBY | L’Esprit | Magnetic Moon |
3 | GEORGE MANN | A World Like This | Self-Released |
4 | JARAD MILES | Standing Upon This Array | Hunter Seeker |
5 | ROB MASSARD | Thousand River Sun | Self-Released |
6 | CHARLES WESLEY GODWIN | How The Mighty Fall | Self-Released |
7 | JAZZLAB ORCHESTRA | LOGUSLABUSMUZIKUS | Effendi |
8 | LEGENDARY SHACK SHAKERS | CockadoodleDeux | Alternative Tentacles |
9 | MARK ROGERS | Rhythm Of The Roads | Self-Released |
10 | MOOT DAVIS | Seven Cities Of Gold | Boot Knife |
Top Ten World Albums
Artist | Record | Label | |
1 | LOS LOBOS | Native Sons | New West |
2 | ORQUESTA AKOKAN | 16 Rayos | Daptone |
3 | BOMBA ESTEREO | Deja | Sony Latin |
4 | QUANTIC AND NIDIA GONGORA | Almas Conectadas | Tru Thoughts |
5 | PACHYMAN | The Return Of Pachyman | ATO |
6 | IREESH LAL | Journey Through The Chakras | Self-Released |
7 | CIMAFUNK | El Alimento | Thirty Tigers |
8 | U-ROY | Solid Gold U-Roy | Trojan/BMG |
9 | LAKOU MIZIK AND JOSEPH RAY | Leave The Bones | Anjunadeep |
10 | SHUJAAT HUSAIN KHAN, KATAYOUN GOUDARZI, SHAHO ANDALIBI, AND SHARI | This Pale | Lycood |
Top Ten Hip Hop Albums
Artist | Record | Label | |
1 | SHAD | TAO | Secret City |
2 | LITTLE SIMZ | Sometimes I Might Be Introvert | AGE 101 |
3 | ATMOSPHERE | WORD? | Rhymesayers |
4 | INJURY RESERVE | By The Time I Get To Phoenix | Self-Released |
5 | ILLISM | Family Over Everything | The CRWN |
6 | DJ ABILITIES | Phonograph Phoenix | Rhymesayers |
7 | MOOR MOTHER | Black Encyclopedia Of The Air | Anti- |
8 | COMMON | A Beautiful Revolution Pt. 2 | Loma Vista/Concord |
9 | DJ NU-MARK | Run For Cover | Hot Plate |
10 | EVIDENCE | Unlearning Vol. 1 |
Top Ten Jazz Albums
Artist | Record | Label | |
1 | CHET BAKER | Chet | Craft |
2 | SUN RA | Lanquidity | Strut |
3 | DOUG MACDONALD | Serenade To Highland Park | Dmac |
4 | DAVID LARSEN | Deviate From Standards | DLP |
5 | CHAD LEFKOWITZ-BROWN AND THE GLOBAL BIG BAND | Open World | La Reserve |
6 | BRUCE FORMAN | Reunion | B4MAN |
7 | DAVID FINCK | BASSic Instinct | Burton Avenue |
8 | BILL BANFIELD’S JAZZ URBANE 2 | Hey, Holla When You Hear Me | Jazz Urbane |
9 | TOM SEVERINO AND NORI TANI | New Step | Self-Released |
10 | ALEXIS COLE | Sky Blossom | Zoho |
Top Ten Electronic / Dance Recordings
Artist | Record | Label | |
1 | SAINT ETIENNE | I’ve Been Trying To Tell You | Heavenly/PIAS |
2 | ROSS FROM FRIENDS | Tread | Brainfeeder |
3 | ANZ | All Hours [EP] | Ninja Tune |
4 | NIGHTMARES ON WAX | Shout Out! To Freedom | Warp |
5 | MACHINEDRUM | Psyconia [EP] | Ninja Tune |
6 | DJ SEINFELD | Mirrors | Ninja Tune |
7 | PARK HYE JIN | Before I Die | Ninja Tune |
8 | BONOBO | “Rosewood” [Single] | Ninja Tune |
9 | RUFUS DU SOL | Surrender | Rose Avenue/Reprise |
10 | XENO AND OAKLANDER | Vi/Deo | Dais |
Hip Hop “Add
Artist | Record | Label | |
1 | DOMOMOON | “Too Good” [Single] | Caliboymusic |
Jazz “Adds”
Artist | Record | Label | |
1 | RELIEF: A BENEFIT FOR THE JAZZ FOUNDATION OF AMERICA’S MUSICIANS’ EMERGENCY FUND | VARIOUS ARTISTS | Mack Avenue |
2 | ACUTE INFLECTIONS | “Someday At Christmas” [Single] | Self-Released |
3 | ALEXIS COLE | The Greatest Gift | MNRK |
4 | BRUNS AND BACHE | Happy Holidays [EP] | Panout |
5 | CECE GABLE | “Next Year’s Song” [Single] | CCG |
6 | CHRISTIAN MCBRIDE AND INSIDE STRAIGHT | Live At The Village Vanguard | Mack Avenue |
7 | JONATHAN KARRANT | “All I Want For Christmas Is You” [Single] | Self-Released |
8 | DAVID JANEWAY | Distant Voices | Steeplechase Lookout |
9 | DOUG MACDONALD | Serenade To Highland Park | Dmac |