WERU sends weekly reports to the music industry representatives which keeps new music flowing into the station. Below are our most recent top recording reports for the past week. Our next airplay chart will be computed and posted on Tuesday, April 21st, 2020!
Community Radio WERU-FM 89.9 (Blue Hill) / weru.org
Top Thirty Overall Most-Played Recordings
Artist | Record | Label | |
1 | NATHANIEL RATELIFF | And It’s Still Alright | Stax/Concord |
2 | CASEY JOE LAMBERT | Casey Joe Lambert [EP] | Sound Emporium |
3 | CHRIS MOYSE | Bitter Ballads & Cynical Prayers | Self-Released |
4 | JOHN MORELAND | LP5 | Thirty Tigers |
5 | KATIE PRUITT | Expectations | Rounder/Concord |
6 | LILLY HIATT | Walking Proof | New West |
7 | LONE BELLOW, THE | Half Moon Light | Dualtone |
8 | MONOPHONICS | It’s Only Us | Colemine |
9 | DJ SHADOW | Our Pathetic Age | Mass Appeal |
10 | ALIAS WAYNE | Snafu [EP] | Self-Released |
11 | ANDREW JR. BOY JONES AND KERRIE LEPAI JONES | Jr. Boy & Kerrie’s Blues | Galexc |
12 | ANDREW MCKNIGHT | Treasures In My Chest | Catalooch |
13 | ANGEL FORREST | Hell Bent With Grace | Ad Litteram |
14 | AUBRIE SELLERS | Far From Home | Soundly |
15 | BENJAMIN GIBBARD | “Life In Quarantine” [Single] | Barsuk |
16 | BLIND LEMON PLEDGE | Goin’ Home | Ofeh |
17 | BOBI WINE AND NUBIAN LEE | “Corona Virus Alert” [Single] | Self-Released |
18 | CHICKENBONE SLIM | Sleeper | Lo-Fi Mob |
19 | CRYSTAL SHAWANDA | Church House Blues | True North |
20 | DAVE SIMONETT | Red Tail | Dancing Eagle |
21 | DAVID MYLES | Leave Tonight | Little Tiny |
22 | DRIVE BY TRUCKERS | The Unraveling | ATO |
23 | DURAND JONES AND THE INDICATIONS | “Young Americans” [Single] | Dead Oceans |
24 | DUSTBOWL REVIVAL, THE | Is It You, Is It Me | Thirty Tigers |
25 | ELIZA GILKYSON | 2020 [Advance Tracks] | Red House |
26 | FIONA SILVER | Hostage Of Love [EP] | Self-Released |
27 | FRANK BEY | All My Dues Are Paid | Nola Blue |
28 | FRUITION | Broken At The Break Of Day | Self-Released |
29 | G AND D | Black Love & War | SomeOthaShip Connect/eOne |
30 | GLENN JONES | Ready For The Good Times | Self-Released |
Top “Adds”
Artist | Record | Label | |||||||||||||||||||||||||||||||||||||||||||||
1 | ALEC LYTLE AND THEM ROUNDERS | The Remains Of Sunday | Four Acre | ||||||||||||||||||||||||||||||||||||||||||||
2 | LOGAN LEDGER | Logan Ledger | Rounder | ||||||||||||||||||||||||||||||||||||||||||||
3 | SOULSCRIPT | Everyday Is Easy | Self-Released | ||||||||||||||||||||||||||||||||||||||||||||
4 | BRAY AND THE DENS | Stingray | Self-Released | ||||||||||||||||||||||||||||||||||||||||||||
5 | LUKAS ROSSI | “I’m Just Human” [Single] | Self-Released | ||||||||||||||||||||||||||||||||||||||||||||
6 | NOBODY FROM JERSEY | Nobody From Jersey | Self-Released | ||||||||||||||||||||||||||||||||||||||||||||
7 | CALEB CAUDLE | Better Hurry Up | Self-Released | ||||||||||||||||||||||||||||||||||||||||||||
8 | M WARD | Migration Stories | Anti- | ||||||||||||||||||||||||||||||||||||||||||||
9 | TOPS | I Feel Alive | Musique Tops | ||||||||||||||||||||||||||||||||||||||||||||
10 | YVES TUMOR | Heaven To A Tortured Mind | Warp | ||||||||||||||||||||||||||||||||||||||||||||
Top Ten World AlbumsD
|
Top Ten Hip Hop / R & B Recordings
Artist | Record | Label | |
1 | DJ SHADOW | Our Pathetic Age | Mass Appeal |
2 | CHERRY GIVENS | Mirror Mirror | Brainstorm |
3 | AVA CHERRY | “Testify Love” [Single] | Wake Up! |
4 | DENZEL CURRY AND KENNY BEATS | Unlocked | Loma Vista |
5 | KASSA OVERALL | I Think I’m Good | Brownswood |
6 | KOOL KEITH | Saks 5th Ave | Beast Van |
7 | HALEEK MAUL | Errol | Lex |
8 | STRO | Back On Saratoga | Mass Appeal |
9 | RUN THE JEWELS | “Ooh LA LA” b/w “The Yankee And The Brave” [Single] | Jewel Runners |
10 | CHILDISH GAMBINO | 3.15.20 | RCA |
Top Ten Jazz Albums
Artist | Record | Label | |
1 | BROOKLYN FUNK ESSENTIALS | Stay Good | Dorado |
2 | RACHEL THERRIEN | VENA | Bonsai |
3 | MABEL KWAN | Trois Hommages | Kairos |
4 | ANSON WRIGHT | Only Love | Saphu |
5 | LARA DRISCOLL | Woven Dreams | Self-Released |
6 | JENNY DAVIS | Rearranged | Three Penny |
7 | SIMONE KOPMAJER | My Favorite Songs | Lucky Mojo |
8 | ELSA NILSSON | Hindsight | Bumblebee Collective |
9 | FRANK COLON | Latin Lounge | Self-Released |
10 | HERB SILVERSTEIN AND MICHAEL ROSS | Looking Back | Silver Tunes |
Top Ten Electronic / Dance Recordings
Artist | Record | Label | |
1 | CARAVAN PALACE | Chronologic | Le Plan |
2 | CHERRY GIVENS | Mirror Mirror | Brainstorm |
3 | AVA CHERRY | “Testify Love” [Single] | Wake Up! |
4 | CARIBOU | Suddenly | Merge |
5 | WAJATTA | Don’t Let Get You Down | Brainfeeder |
6 | YPPAH | Sunset In The Deep End | Future Archive |
7 | GRIMES | Miss Anthropocene | 4AD/Beggars Group |
8 | CUBICOLOR | Hardly A Day, Hardly A Night | Anjunadeep |
9 | SQUAREPUSHER | Be Up A Hello | Warp |
10 | TOKIMONSTA | Oasis Nocturno | Self-Released |
Jazz “Adds”
Artist | Record | Label | |
1 | DUCHESS | Live At Jazz Standard | Anzic |
2 | WAYNE ALPERN | Standard Deviation | Self-Released |