WERU sends weekly reports to the music industry representatives which keeps new music flowing into the station. Below are our most recent top recording reports for the past week. Our next airplay chart will be computed and posted on Tuesday, June 23rd, 2020!
Community Radio WERU-FM 89.9 (Blue Hill) / weru.org
June 8th through 14th, 2020
Top Thirty Overall Most-Played Recordings
Artist | Record | Label | |
1 | SAMOA WILSON WITH THE JIM KWESKIN BAND | I Just Want To Be Horizontal | Kingswood |
2 | DAVID BROMBERG BAND | Big Road | Red House |
3 | ELIZA GILKYSON | 2020 (Twenty Twenty) | Red House |
4 | BONNY LIGHT HORSEMAN | Bonny Light Horseman | 37d03d |
5 | BUZZ CASON AND SONS | 2020 | Self-Released |
6 | CHATHAM COUNTY LINE | Strange Fascination | Yep Roc |
7 | DUSTBOWL REVIVAL, THE | Is It You, Is It Me | Thirty Tigers |
8 | ERIC HIRSHBERG | Spare Room | Beautiful Corner/UMG |
9 | FRANK BEY | All My Dues Are Paid | Nola Blue |
10 | JASON ISBELL AND THE 400 UNIT | Reunions | Southeastern/Thirty Tigers |
11 | JU EVANS | All About Soul | ECKO |
12 | LARA HERSCOVITCH | Highway Philosophers | La Rama |
13 | MARSHALL CHAPMAN | Songs I Can’t Live Without | Tall Girl |
14 | NATALIE MACMASTER | Sketches | Linus |
15 | PARSONSFIELD | Happy Hour On The Floor | Signature Sounds |
16 | PAUL BURCH AND WPA BALLCLUB | Light Sensitive | Self-Released |
17 | POSSESSED BY PAUL JAMES | As We Go Wandering | Self-Released |
18 | RUTHIE FOSTER | Live At The Paramount | Blue Corn |
19 | STEVE EARLE AND THE DUKES | Ghosts Of West Virginia | New West |
20 | JAMO GANG | Walking With Lions | Fat Beats |
21 | RUN THE JEWELS | RTJ4 | Jewel Runners/RBC/BMG |
22 | TOM MISCH AND YUSSEF DAYES | What Kinda Music | Beyond The Groove/Blue Note/Caroline |
23 | ROBERT CRAY BAND | That’s What I Heard | Nozzle |
24 | JESSE MALIN | “Backstabbers” b/w “Crawling Back To You” [Single] | Wicked Cool |
25 | DANIELIA COTTON | A Different War | Self-Released |
26 | BETTYE LAVETTE | “I Hold No Grudge” [Single] | Verve |
27 | BUTTERTONES, THE | Jazzhound | Innovative Leisure |
28 | ALIAS WAYNE | Snafu [EP] | Self-Released |
29 | ADRIAN YOUNGE AND ALI SHAHEED MUHAMMED | Jazz Is Dead Vol. 1 | Jazz Is Dead |
30 | IMMEDIATE FAMILY | The Immediate Family | Self-Released |
Top “Adds”
Artist | Record | Label | |
1 | DARRELL KELLEY | “Police Brutality” [Single] | Viral |
2 | DAVID WISEMAN | I Ain’t Stayin’ | Self-Released |
3 | SHABAZZ PALACES | The Don Of Diamond Dreams | Sub Pop |
4 | MAMMALS, THE | Nonet | Humble Abode |
5 | RANDY ROGERS AND WADE BOWEN | Hold My Beer Vol. 2 | Li’l Buddy Tunes |
6 | ZACH AARON | Fill Dirt Wanted | Self-Released |
7 | NATE LEE | Wings Of A Jetliner | Self-Released |
8 | CHRISTIAN LEE HUTSON | Beginners | Anti- |
9 | ANDREA AND MUD | Bad News Darlin’ | Self-Released |
Top Ten World Albums
Artist | Record | Label | |
1 | MAX HIGHSTEIN | Gratitunes | Desert Heart |
2 | BUSCABULLA | Regresa | Ribbon |
3 | LIDO PIMIENTA | Miss Colombia | Anti- |
4 | JAH9 | Note To Self | VP |
5 | TONY ALLEN AND HUGH MASEKELA | Rejoice! | World Circuit |
6 | SERGIO MENDES | In The Key Of Joy (Deluxe Edition) | Concord |
7 | ANTIBALAS | Fu Chronicles | Daptone |
8 | MOVES: CLUB CLASSICS | VARIOUS ARTISTS | Moves |
9 | ARCHIVES, THE | Carry Me Home | Montserrat House |
10 | KARAVAN SARAI | Torn In Love | Electrofone |
Top Ten Hip Hop / R & B Recordings
Artist | Record | Label | |
1 | JAMO GANG | Walking With Lions | Fat Beats |
2 | RUN THE JEWELS | RTJ4 | Jewel Runners/RBC/BMG |
3 | TOM MISCH AND YUSSEF DAYES | What Kinda Music | Beyond The Groove/Blue Note/Caroline |
4 | ADRIAN YOUNGE AND ALI SHAHEED MUHAMMED | Jazz Is Dead Vol. 1 | Jazz Is Dead |
5 | SLY5THAVE | “More or Less ft. Marlon Craft” [Single] | Tru Thoughts |
6 | SHABAZZ PALACES | The Don Of Diamond Dreams | Sub Pop |
7 | RJD2 | The Fun Ones | RJ’s Electrical Connections |
8 | BISHOP NEHRU | Nehruvia: My Disregarded Thoughts | Nehruvia |
9 | THUNDERCAT | It Is What It Is | Brainfeeder |
10 | LITTLE SIMZ | Drop 6 [EP] | AGE 101/AWAL |
Top Ten Jazz Albums
Artist | Record | Label | |
1 | SAMOA WILSON WITH THE JIM KWESKIN BAND | I Just Want To Be Horizontal | Kingswood |
2 | CHRISTIAN MCBRIDE | The Movement Revisited | Mack Avenue |
3 | VITO DIETERLE | Anemone | Ride Symbol |
4 | 3D JAZZ TRIO | I Love To See You Smile | DIVA Jazz |
5 | VITO DIETERLE AND JOEL FORRESTER | Status Sphere | Ride Symbol |
6 | BK TRIO | Hit it | Self-Released |
7 | JC HOPKINS BIGGISH BAND | New York Moment | Twee Jazz |
8 | JEFF REED | Look For The Light | Stricker Street |
9 | JIM SELF JOHN CHIODINI DUO | The Light Fantastic | Basset Hound |
10 | ENRIQUE HANEINE | Unlayered | Elegant Walk |
Top Ten Electronic / Dance Albums
Artist | Record | Label | |
1 | YPPAH | Sunset In The Deep End | Future Archive |
2 | MOBY | All Visible Objects | Mute |
3 | BUSCABULLA | Regresa | Ribbon |
4 | AUSTRA | HiRUDiN | Domino |
5 | CARIBOU | Suddenly | Merge |
6 | RJD2 | The Fun Ones | RJ’s Electrical Connections |
7 | ADULT | Perception Is/As/Of Deception | Dais |
8 | RONE | Room With A View | Infine |
9 | YVES TUMOR | Heaven To A Tortured Mind | Warp |
10 | THUNDERCAT | It Is What It Is | Brainfeeder |
Hip Hop / R & B “Add”
Artist | Record | Label | |
1 | DARRELL KELLEY | “Police Brutality” [Single] | Viral |
Electronic / Dance “Add”
Artist | Record | Label | |
1 | DARRELL KELLEY | “Police Brutality” [Single] | Viral |
World “Add”
Artist | Record | Label | |
1 | ANGELA TURNONE AND CHRIS PLATT | Sound of Brazil | Self-Released |
Jazz “Adds”
Artist | Record | Label | |
1 | DAVE STRYKER WITH BOB MINTZER AND THE WDR BIG BAND | Blue Soul | Strikezone |
2 | EVENT HORIZON JAZZ QUARTET | Event Horizon | GRB |
3 | JASON KAO HWANG | Human Rites Trio | True Sound |
4 | ANGELA TURNONE AND CHRIS PLATT | Sound of Brazil | Self-Released |
5 | BRIAN LANDRUS | For Now | BlueLand |
6 | CHRISTIAN SANDS | Be Water | Mack Avenue |