WERU sends weekly reports to the music industry representatives which keeps new music flowing into the station. Below are our most recent top recording reports for the week ending on Sunday, June 9th, 2023. Our next weekly airplay chart will be posted on Tuesday, July 18th.
Community Radio WERU-FM 89.9 (Blue Hill)
weru.org
July 3rd through July 9th, 2023
Top Thirty Overall Most-Played Recordings
Artist | Record | Label | |
1 | ELIZA GILKYSON | Home | Realiza |
2 | LUCINDA WILLIAMS | “New York Comeback” [Single] | Highway 20/Thirty Tigers |
3 | TIM O’BRIEN | Cup Of Sugar | Howdy Skies |
4 | EILEN JEWELL | Get Behind The Wheel | Signature Sounds |
5 | BRUCE COCKBURN | O Sun O Moon | True North |
6 | ELLIS PAUL | 55 (Fifty-Five) | Rosella |
7 | RODNEY CROWELL | The Chicago Sessions | New West |
8 | TOM FAIA AND KATE MILLER | Risk It All For Love | Lazy Tom |
9 | TRACY NELSON | Life Don’t Miss Nobody | BMG |
10 | CROWES PASTURE | Don’t Blink | Self-Released |
11 | DREW HOLCOMB AND THE NEIGHBORS | Strangers No More | Magnolia/Tone Tree |
12 | JASON ISBELL AND THE 400 UNIT | Weathervanes | Southeastern/Thirty Tigers |
13 | NATALIE MERCHANT | Keep Your Courage | Nonesuch |
14 | SUMMER DEAN | “She’s In His Arms But I’m In The Palm Of His Hand” [Single] | The Next Waltz |
15 | TIM GRIMM | The Little In-Between | Self-Released |
16 | WYE OAK | Every Day Like The Last | Merge |
17 | AMANDA SHIRES | “Summertime” [Single] | ATO |
18 | ARLEN ROTH AND JERRY JEMMOTT | Super Soul Session! | Blue Heart |
19 | BAND OF HEATHENS, THE | Simple Things | Orchard Ruf |
20 | BETH DESOMBRE | The Sea Beside Us | Self-Released |
21 | BOB AND SARAH AMOS | Ever Onward | Self-Released |
22 | DEER TICK | Emotional Contracts | ATO |
23 | DUKE ROBILLARD | Six Strings Of Steel | MC |
24 | GRAHAM NASH | Now | BMG |
25 | LAURA CANTRELL | Just Like A Rose: The Anniversary Sessions | Propeller Sound |
26 | PINK STONES | You Know Who | Self-Released |
27 | SON VOLT | Day Of The Doug | Transmit Sound/Thirty Tigers |
28 | GOGO PENGUIN | Everything Is Going To Be OK | XXM |
29 | ADAM MASTERSON | Time Bomb (Adam Masterson) | Self-Released |
30 | BETTYE LAVETTE | LaVette! | Jay-Vee |
Top “Adds”
Artist | Record | Label | |
1 | AMAARA | Child Of Venus | Lady Moon |
2 | GREAT GET GONE, THE | “Summer By The Sea” [Single] | Self-Released |
3 | LOVE2BE | “Billy Boy” b/w “Wait In Heaven” [Single] | Self-Released |
4 | MIKE JACOBY ELECTRIC TRIO, THE | “Right Off The Bat” b/w “Everybody I Know” [Single] | Self-Released |
5 | BOB AND SARAH AMOS | Ever Onward | Self-Released |
6 | SCOTTY AUSTIN | “Lucifer’s Rain (The Bad One Is Back)” [Single] | Stryker |
7 | LADIES OF, THE | Coming Out Of Our Tenderness | Low Rumble |
8 | MAINLAND BREAK | One Way Ticket To Midnight | Self-Released |
9 | MILLY RACCOON | Frankincense And Myrrh | Self-Released |
10 | SWEEPING PROMISES | Good Living Is Coming For You | Feel It |
Top Ten World Recordings
Artist | Record | Label | |
1 | EASY STAR ALL-STARS | Ziggy Stardub | Easy Star |
2 | LARRY AND JOE | Nuevo South Train | SideHustle |
3 | TOM TEASLEY | The Breath | T2 |
4 | REGINALD POLICARD AND RICHARD BONA | “Encuentro Theme” [Single] | Encuentro |
5 | GONZALO GRAU AND LA CLAVE SECRETA | De Verdad Verdad | Self-Released |
6 | MIGUEL ESPINOZA FLAMENCO FUSION | Living In A Daydream | Self-Released |
7 | BUZZ AMATO | Muse Cafe | Blue Canoe |
8 | TINARIWEN | Amatssou | Wedge |
9 | WITCH | Zango | Desert Daze/Partisan |
10 | ALTIN GUN | Ask | ATO |
Top Ten Hip Hop Recordings
Artist | Record | Label | |
1 | STEVIE B | “Lucifer’s Rain” (The Audio Scientists Laboratory Remix) [Single] | Mia Mind |
2 | KILLER MIKE | Michael | Loma Vista/Concord |
3 | ATMOSPHERE | So Many Other Realities Exist Simultaneously | Rhymesayers |
4 | KARI FAUX | REAL B*TCHES DON’T DIE | Drink Sum Wtr |
5 | KASSA OVERALL | ANIMALS | Warp |
6 | BILLY WOODS AND KENNY SEGAL | Maps | Backwoodz Studioz/Fat Possum |
7 | SKIIFALL | WOIIYOIE TAPES Vol. 2 – Intense City | RCA |
8 | MCKINLEY DIXON | Beloved! Paradise! Jazz!? | City Slang |
9 | MOURAINE | In Search Of Gold | Birthday Cake |
10 | WAX TAILOR | Fishing For Accidents | Lab’oratoire |
Top Ten Jazz Albums
Artist | Record | Label | |
1 | PASQUALE GRASSO | Be-Bop | Sony |
2 | JONATHAN BUTLER | UBUNTU | Artistry |
3 | MAGOS HERRERA | Aire | Sunnyside |
4 | PETER CURTIS | Pete’s Pandemic Playlist | Bella Barktalk |
5 | BENNY BENACK III | Third Time’s The Charm | La Reserve/Bandstand Presents |
6 | DAVID LARSEN | The Peplowski Project | Larsen Jazz |
7 | HEIDI MARTIN | Gifts & Sacrifices | Self-Released |
8 | MICHAEL COSTANTINO | The Song Inside The Tune | Self-Released |
9 | TOM TEASLEY | The Breath | T2 |
10 | PACIFIC JAZZ GROUP, THE | The Pacific Jazz Group | Ropeadope |
Top Ten Electronic / Dance Recordings
Artist | Record | Label | |
1 | GOGO PENGUIN | Everything Is Going To Be OK | XXM |
2 | DEBORAH MARTIN AND JILL HALEY | Into The Quiet | Spotted Peccary |
3 | MISS GRIT | Follow The Cyborg | Mute |
4 | THUNDERPAW | “Cherry Crush” [Single] | El Rey |
5 | ALISON GOLDFRAPP | The Love Invention | Skint/BMG |
6 | DAFT PUNK | Random Access Memories (10th Anniversary Edition) | Columbia/Sony |
7 | OVERMONO | Good Lies | XL/Beggars |
8 | EVERYTHING BUT THE GIRL | Fuse | Buzzin Fly/Verve |
9 | JAYDA G | Guy | Ninja Tune |
10 | CAPTAIN PLANET | Sounds Like Home | Bastard Jazz |
World “Add”
Artist | Record | Label | |
1 | SAMMY FIGUREOA | Busco Tu Recuerdo (Searching For A Memory) |
Heavy “Add”
Artist | Record | Label | |
1 | SCOTTY AUSTIN | “Lucifer’s Rain (The Bad One Is Back)” [Single] | Stryker |
Jazz “Adds”
Artist | Record | Label | |
1 | FRANCOIS BOURASSA QUARTET | Swirl: Live At Piccolo | Effendi |
2 | OLIVIA MAISEL | Moment in Time | Self-Released |
3 | BENNY BENACK III | Third Time’s The Charm | La Reserve/Bandstand Presents |
4 | SAMMY FIGUREOA | Busco Tu Recuerdo (Searching For A Memory) | Ashé |
5 | CLAIRE DALY WITH GEORGE GARZONE | VuVu For Frances | Daly Bread |
6 | DOUG BEAVERS | Luna | Circle 9 |
7 | JALEN BAKER | Be Still | Cellar |
8 | MARTY ISENBERG | The Way I Feel Inside: Inspired By The Films Of Wes Anderson | Truth Revolution |
9 | RAQUEL BITTON | C’est Magnifique | Sparrow |