WERU sends weekly reports to the music industry representatives which keeps new music flowing into the station. Below are our most recent top recording reports for the past week. Our next airplay chart will be computed and posted on Tuesday, August 18th, 2020!
Community Radio WERU-FM 89.9 (Blue Hill) / weru.org
August 3rd through August 9th, 2020
Top Thirty Overall Most-Played Recordings
Artist | Record | Label | |
1 | LORI MCKENNA | The Balladeer | Thirty Tigers |
2 | MARK MANDEVILLE AND RAIANNE RICHARDS | Road May Rise | Nobody’s Perfect |
3 | TWISTED PINE | Right Now | Signature Sounds |
4 | MARGO PRICE | That’s How Rumors Get Started | Loma Vista |
5 | DALE ANN BRADLEY AND TINA ADAIR | Oh Darlin’ | Pinecastle |
6 | BOB DYLAN | Rough And Rowdy Ways | Columbia |
7 | CHUCK PROPHET | The Land That Time Forgot [Advance Tracks] | Yep Roc |
8 | ELECTRIC BONFIRE | Songs Played On 12-7-19 | Self-Released |
9 | HEATHCOTE HILL | The Stories We Are Told | Self-Released |
10 | JAYHAWKS, THE | Xoxo | Sham/Thirty Tigers |
11 | SPECIAL CONSENSUS | Chicago Barn Dance | Red House |
12 | DAVE FIELDS | Force Of Will | Self-Released |
13 | INDIGO GIRLS | Look Long | Rounder |
14 | MOLLY TUTTLE | …but i’d rather be with you [Advance Tracks] | Compass |
15 | SG GOODMAN | Old Time Feeling | Verve Forecast |
16 | WATKINS FAMILY HOUR | Brother, Sister | Family Hour/Thirty Tigers |
17 | BAIT BAG | Consider This A Warning [EP] | Self-Released |
18 | BASIA BULAT | Are You In Love? | Secret City |
19 | BILLIE EILISH | “My Future” [Single] | Darkroom/Interscope |
20 | BRANDY CLARK | Your Life Is A Record | Warner |
21 | CHRIS TITCHNER | Already Gone | Bridgefolk |
22 | COURTNEY MARIE ANDREWS | Old Flowers | Fat Possum |
23 | DAN BERN | Quarantine Me | Kababa |
24 | KRIS DELMHORST | Long Day In The Milky Way | Self-Released |
25 | LAURIE LEWIS | And Laurie Lewis | Self-Released |
26 | LUCKY LOSERS | Godless Land | Vizztone |
27 | MARK LANEGAN | Straight Songs Of Sorrow | Heavenly/PIAS |
28 | NATHAN KALISH | Songs For Nobody | Self-Released |
29 | PANHANDLERS, THE | The Panhandlers | Motel Time |
30 | STEVE EARLE AND THE DUKES | Ghosts Of West Virginia | New West |
Top “Adds”
Artist | Record | Label | |
1 | JUSTIN WELLS | The United States | Self-Released |
2 | VIDEO AGE | Pleasure Line | Winspear |
3 | EMILY ORTEGO | Love Drought | Self-Released |
4 | GASOLINE LOLLIPOPS | All The Misery Money Can Buy | Self-Released |
5 | DOUBLE GRAVE | Goodbye Nowhere! | Forged Artifacts |
6 | SCOTT COOK | Tangle Of Souls | Self-Released |
7 | MADELINE ROSENE | Raised On Porn [EP] | Self-Released |
8 | SLOW BURNING CAR | Projection | Trifonic |
9 | WASHED OUT | Purple Noon | Sub Pop |
10 | ZOE XANDRA | TMI [EP] | Self-Released |
Top Ten World Recordings
Artist | Record | Label | |
1 | JOHN DOYLE | The Path Of Stones | Compass |
2 | MYRKUR | Folkesange | Relapse |
3 | MAX HIGHSTEIN | Gratitunes | Desert Heart |
4 | KELEKETLA | Keleketla! | Ahead Of Our Time |
5 | LADAMA | Oye Mujer | Six Degrees |
6 | CEU | APKA! | Six Degrees |
7 | CAPTAIN PLANET | No Visa | Bastard Jazz |
8 | MULATU ASTATKE AND BLACK JESUS EXPERIENCE | To Know Without Knowing | Agogo |
9 | TOOTS AND THE MAYTALS | Got To Be Tough [Advance Tracks] | Trojan Jamaica/BMG |
10 | LIDO PIMIENTA | Miss Colombia | Anti- |
Top Ten Hip Hop / R & B Recordings
Artist | Record | Label | |
1 | AFTR | “Humboldt Swagger (Wanna Go Down)” [Single] | Wake Up! |
2 | RUN THE JEWELS | RTJ4 | Jewel Runners/RBC/BMG |
3 | BLU AND EXILE | Miles | Dirty Science |
4 | LITTLE SIMZ | Drop 6 [EP] | AGE 101/AWAL |
5 | PUBLIC ENEMY | “State Of The Union” [Single] | Enemy |
6 | SHABAZZ PALACES | The Don Of Diamond Dreams | Sub Pop |
7 | MOEMAW NAEDON | Dr. Deadhorse | Soul Slime |
8 | RJD2 | The Fun Ones | RJ’s Electrical Connections |
9 | 100 GECS | 1000 Gecs & The Tree Of Clues | Dog Show |
10 | YOUNG RJ AND MEGA RAN | 2HANDSUP | Ne’Astra |
Top Ten Jazz Albums
Artist | Record | Label | |
1 | TWISTED PINE | Right Now | Signature Sounds |
2 | ART BLAKEY AND THE JAZZ MESSENGERS | Just Coolin’ | Blue Note |
3 | CHRISTIAN MCBRIDE BIG BAND | For Jimmy, Wes, and Oliver | Mack Avenue |
4 | SAMOA WILSON WITH THE JIM KWESKIN BAND | I Just Want To Be Horizontal | Kingswood |
5 | SUSIE MEISSNER | I Wish I Knew | Lydian Jazz |
6 | ANTONIO ADOLFO | BruMa: Celebrating Milton Nascimento | AAM |
7 | DAVID BOSWELL | The Story Behind The Story | My Quiet Moon |
8 | VITO DIETERLE | Anemone | Ride Symbol |
9 | DAVID BACH | Fierce Heart | Integrity |
10 | VITO DIETERLE AND JOEL FORRESTER | Status Sphere | Ride Symbol |
Top Ten Electronic / Dance Recordings
Artist | Record | Label | |
1 | MOBY | All Visible Objects | Mute |
2 | AFTR | “Humboldt Swagger (Wanna Go Down)” [Single] | Wake Up! |
3 | DANIEL AVERY | Love + Light | Mute |
4 | CAPTAIN PLANET | No Visa | Bastard Jazz |
5 | CUT COPY | Freeze, Melt [Advance Tracks] | Cutters |
6 | JAYDA G | Both Of Us/Are You Down [EP] | Ninja Tune |
7 | JESSY LANZA | All The Time | Hyperdub |
8 | 100 GECS | 1000 Gecs & The Tree Of Clues | Dog Show |
9 | KELEKETLA | Keleketla! | Ahead Of Our Time |
10 | PARK HYE JIN | How Can I [EP] | Ninja Tune |
Hip Hop / R & B “Add”
Artist | Record | Label | |
1 | BSTAR | “Tweety” feat. Boosie BadAzz” [Single] | Intrepid |
Jazz “Adds”
Artist | Record | Label | |
1 | WAYNE ALPERN | Scarab | Henri Elkan |
2 | BILLY CHILDS | Acceptance | Mack Avenue |
3 | SUE ANNE GERSHENZON | You Must Believe In Spring | Self-Released |