WERU sends weekly reports to the music industry representatives which keeps new music flowing into the station. Below are our most recent top recording reports for the week ending on Sunday, September 8th, 2024. Our weekly airplay chart is posted below. Our next chart will be posted on Tuesday, September 17th, 2024!
Community Radio WERU-FM 89.9 (Blue Hill)
weru.org
September 2nd through September 8th, 2024
Top Thirty Overall Most-Played Recordings
Artist | Record | Label | |
1 | LOS BITCHOS | Talkie Talkie | City Slang |
2 | LOUISA STANCIOFF | When We Were Looking | Yep Roc |
3 | MAGGIE ANTONE | Rhinestoned | Love Big |
4 | CATHY FINK AND MARCY MARXER CHAO TIAN | From China To Appalachia | Community |
5 | BLUEGRASS SINGS PAXTON | VARIOUS ARTISTS | Mountain Home |
6 | ALEX MARTIN | Appalachian Fall: The Song-Poems Of Michael Martin | Pajarito Verde |
7 | BLIND PILOT | In The Shadow Of The Holy Mountain | ATO |
8 | CALEB CAUDLE | Sweet Critters | Missing Piece |
9 | MUSCADINE BLOODLINE | “Tickets To Turnpike” feat. Kyle Nix [Single] | Stancaster/Thirty Tigers |
10 | JAE SKEESE | Ground Level | Drumwork/Equity |
11 | AMOS LEE | Transmissions | Hoagiemouth |
12 | AURORA | What Happened To The Heart? | Glassnote |
13 | BOY GOLDEN | For Eden | Six Shooter |
14 | CACTUS BLOSSOMS, THE | Every Time I Think Of You | Walkie Talkie |
15 | COLIN JAMES | Chasing The Sun | Stony Plain |
16 | DENISE LA GRASSA | Sundown Rising | Self-Released |
17 | INDIA RAMEY | Baptized By The Blaze | Mule Kick |
18 | JEFF PITCHELL | Brown Eyed Blues | Deguello |
19 | JENNIFER LYN AND THE GROOVE REVIVAL | Live From The Northern Plains | J&R Collective |
20 | JOHNNY BLUE SKIES | Passage Du Desir | High Top Mountain/Thirty Tigers |
21 | MAYA DE VITRY | The Only Moment | Mad Maker |
22 | NICK CAVE AND THE BAD SEEDS | Wild God | Play It Again Sam |
23 | PINE TREE FLYERS | Pine Tree Flyers | Self-Released |
24 | SECRET SISTERS, THE | Mind, Man, Medicine | New West |
25 | STEEP CANYON RANGERS | Live At Greenfield Lake | Yep Roc |
26 | STEVE CROPPER | Friendly Town | Provogue |
27 | TENI RANE | Goldenrod | Self-Released |
28 | MACKLEMORE | “Hind’s Hall” [Single] | Bendo |
29 | SONNY GULLAGE | Go Be Free | Blind Pig |
30 | JARED PETTYS | “Just Go Baby” [Single] | Self Release |
Top “Adds”
Artist | Record | Label | |
1 | BILLY JETER | “Hambone Stomp” feat. Bobby Rush [Single] | Self-Released |
2 | EVAN NICOLE BELL | “River” b/w “It’s Not My Cross To Bear” [Single] | Hummingbird |
3 | LARRY AND JOE | Manos PanAmericanos | Self-Released |
4 | LARRY FOLK | Lessen The Blue | Folkscript |
5 | GEORGE MARINELLI | Except Always | New Folk |
6 | HINDS | VIVA HINDS | Lucky Number |
7 | LD LEVY | d n a n d | Portier |
8 | ROSS VALORY | All Of The Above | Oid |
9 | APRIL ALOISIO AND JOANIE PALLATTO | April & Joanie Sing! | Southport |
10 | HEATHER WARD | Honeysweet | Self-Released |
Top Ten World Albums
Artist | Record | Label | |
1 | LOS BITCHOS | Talkie Talkie | City Slang |
2 | HERMANOS GUTIERREZ | Sonido Cósmico | Easy Eye Sound/Concord |
3 | JANIE ROTHFIELD AND ALLAN CARR | The Two Of Us | Self-Released |
4 | NIKI | Buzz | 88 Rising |
5 | ALTAN | Donegal | Compass |
6 | SERGIO PEREIRA | BOSSA+ | Tiger Turn |
7 | SERGIO PAMIES | Time To Say | Newtrad |
8 | OLIVIA FOSCHI | A Window Within | Self-Released |
9 | KOKOKO | BUTU | Transgressive/PIAS |
10 | ORQUESTA AKOKAN | Caracoles | Daptone |
Top Ten Hip Hop Recordings
Artist | Record | Label | |
1 | JAE SKEESE | Ground Level | Drumwork/Equity |
2 | 7XVETHEGENIUS | “Psalm” feat. Jae Skeese [Single] | Drumwork |
3 | HAVIAH MIGHTY | “Double The Fun” [Single] | Mighty Gang Inc |
4 | KURIOUS | “Unknown Species” [Single] | Rhymesayers |
5 | KURIOUS | “Untainted” [Single] | Rhymesayers/Metalface |
6 | LYRICS BORN | “Take It 2 Far” [Single] | Mobile Home |
7 | KILLER MIKE | Michael & The Mighty Midnight Revival: Songs For Sinners And Saints | Loma Vista/Concord |
8 | COMMON AND PETE ROCK | The Auditorium, Vol. 1 | Loma Vista/Concord |
9 | DENZEL CURRY | King Of The Mischievous South Vol. 2 | PH/Loma Vista/Concord |
10 | CHILDISH GAMBINO | Bando Stone And The New World | RCA |
Top Ten Jazz Recordings
Artist | Record | Label | |
1 | SUZANNE PITTSON WITH JEFF PITTSON | Emerge Dancing | Vineland |
2 | CHRISTIAN MCBRIDE AND EDGAR MEYER | But Who’s Gonna Play The Melody? | Mack Avenue |
3 | EMMET COHEN | Vibe Provider | Mack Avenue |
4 | JACK WALRATH | Live At Smalls | Cellar |
5 | LOUIS ARMSTRONG | Louis In London | Verve |
6 | NOMADE ORQUESTRA | “Peixeira Amolada Quebra Queixo” b/w “Mariposa Tiger” [Single] | Nublu |
7 | CNY JAZZ ORCHESTRA, THE | If A White Horse From Jerusalem | CNY Jazz Arts Foundation |
8 | DOUG MACDONALD | Live At The Rancho Mirage Library | Dmac |
9 | SERGIO PEREIRA | BOSSA+ | Tiger Turn |
10 | GUNHILD CARLING | Jazz Is My Lifestyle! | Self-Released |
Top Ten Electronic / Dance Recordings
Artist | Record | Label | |
1 | EAST FOREST | Music For The Deck Of The Titanic | Bright Antenna |
2 | FLEVANS | Stand Tall | Jalapeno |
3 | JUSTICE | Hyperdrama | Ed Banger/Because |
4 | FCUKERS | Baggy$$ [EP] | Technicolour |
5 | PREFUSE 73 | New Strategies For Modern Crime Vol. 1 & 2 | Lex |
6 | CHARLI XCX | Brat | Atlantic |
7 | SOWETO GOSPEL CHOIR X GROOVE TERMINATOR | History Of House | House Of Latroit |
8 | EMPIRE OF THE SUN | Ask That God | Capitol |
9 | LOGIC1000 | mother :;~ rebirth [EP] | Therapy/Because |
10 | SOFI TUKKER | BREAD | Sofi Tukker/Virgin |
Jazz “Adds”
Artist | Record | Label | |
1 | GODWIN LOUIS | Psalms And Proverbs | Blue Room |
2 | MINKA | MINKA Mondays: Volume 2 | Self-Released |
3 | APRIL ALOISIO AND JOANIE PALLATTO | April & Joanie Sing! | Southport |
4 | JEFF RUPERT | It Gets Better | Rupe Media |
5 | JEREMY LEDBETTER TRIO | Gravity | CaneFire |
6 | KIKI VALERA | Vacilon Santiaguero | Circle 9 |
7 | LD LEVY | d n a n d | Portier |
8 | MIKE STERN | Echoes And Other Songs | Artistry/Mack Avenue |
9 | ROSS VALORY | All Of The Above | Oid |
World “Adds”
Artist | Record | Label | |
1 | APRIL ALOISIO AND JOANIE PALLATTO | April & Joanie Sing! | Southport |
2 | JUAN MEGNA GROUP | Mariwo | Self-Released |
3 | KIKI VALERA | Vacilon Santiaguero | Circle 9 |
Electronic “Add”
Artist | Record | Label | |
1 | MINKA | MINKA Mondays: Volume 2 | Self-Released |