WERU sends weekly reports to the music industry representatives which keeps new music flowing into the station. Below are our most recent top recording reports for the past week. Our next airplay chart will be computed and posted on Tuesday, September 14th, 2021.
Community Radio WERU-FM 89.9 (Blue Hill)
weru.org
August 30th, 2021 through September 5th, 2021
Top Thirty Overall Most-Played Recordings
Artist | Record | Label | |
1 | JAMES MCMURTRY | The Horses And The Hounds | New West |
2 | FLATLANDERS, THE | Treasure Of Love | Rack ‘Em/Thirty Tigers |
3 | OLD SEA BRIGADE | Motivational Speaking | Nettwerk |
4 | POKEY LAFARGE | In The Blossom of Their Shade | New West |
5 | SUMMER DEAN | Bad Romantic | Self-Released |
6 | ALICE BRIGHTSKY | American Town | Self-Released |
7 | COSY SHERIDAN | A Beautiful Sound | Self-Released |
8 | FURIOUS SEASONS | Home All Day, Home All Night | Self-Released |
9 | GA-20 | Try It….You Might Like It: GA-20 Does Hound Dog Taylor | Karma Chief |
10 | JIM LAUDERDALE | Hope | Yep Roc |
11 | JOAN ARMATRADING | Consequences | WMG |
12 | JOHN R MILLER | Depreciated | Rounder/Concord |
13 | RODNEY CROWELL | Triage | RC1/Thirty Tigers |
14 | ANYA HINKLE | Eden And Her Borderlands | Organic |
15 | CHARLIE MARIE | Ramble On | Self-Released |
16 | CRYS MATTHEWS | Changemakers | Self-Released |
17 | DEBBIE BOND | Blues Without Borders | Blues Root |
18 | EMILY SCOTT ROBINSON | “Cheap Seats” [Single] | Oh Boy/Thirty Tigers |
19 | FELICE BROTHERS, THE | From Dreams To Dust | Yep Roc |
20 | GARY LOURIS | Jump For Joy | Sham |
21 | HOLD STEADY, THE | Open Door Policy | Positive Jams |
22 | JOHN AND RACHEL NICHOLAS | Learning How To Walk | Self-Released |
23 | JOHN MCCUTCHEON | Bucket List | Appalseed |
24 | KATE TAYLOR | Why Wait! | Red House/Compass |
25 | LANEY LOU AND THE BIRD DOGS | Through The Smoke [EP] | Self-Released |
26 | MALCOLM HOLCOMBE | Tricks Of The Trade | Need To Know |
27 | PAUL THORN | Never Too Late To Call | Perpetual Obscurity |
28 | REGGIE HARRIS | On Solid Ground | Self-Released |
29 | ROB LUTES | Come Around | Lucky Bear |
30 | TEDESCHI TRUCKS BAND | Layla Revisited | Atco |
Top “Adds”
Artist | Record | Label | |
1 | ET BOYS | “Something Love” [Single] | Wake Up! |
2 | KATE VARGAS | Rumpumpo | Self-Released |
3 | WE WERE PROMISED JETPACKS | Enjoy The View | Big Scary Monsters |
4 | JOHN MCCUTCHEON | Bucket List | Appalseed |
5 | PAIGE BELLER | I’ll Be Better | Sofa Burn |
6 | BLAKE RED | “The Cradle” [Single] | Self-Released |
7 | FUTURE COWBOYS | Life On Mars! | Self-Released |
8 | SHINYRIBS | Late Night TV Gold | Mustard Lid |
9 | VILLAGERS | Fever Dreams | Domino |
10 | DARRIN BRADBURY | Artvertisement | Anti- |
Top Ten World Albums
Artist | Record | Label | |
1 | ALEX MARTIN | Folk Songs, Jazz Journeys | Pajarito Verde |
2 | RAY SOUL | Seu Aprendiz | SoulRay |
3 | MAX HIGHSTEIN | Tiptoes | Desert Heart |
4 | U-ROY | Solid Gold U-Roy | Trojan/BMG |
5 | LAKOU MIZIK AND JOSEPH RAY | Leave The Bones | Anjunadeep |
6 | ANGELIQUE KIDJO | Mother Nature | Verve |
7 | PACHYMAN | The Return Of Pachyman | ATO |
8 | COCHEMEA | Vol. II Baca Sewa | Daptone |
9 | MDOU MOCTAR | Afrique Victime | Matador/Beggars Group |
10 | CHANGUI: THE SOUND OF GUANTANAMO | VARIOUS ARTISTS | Petaluma |
Top Ten Hip Hop Recordings
Artist | Record | Label | |
1 | MANNY | “Pushin Dat Work” feat. Troy Ave [Single] | Sotuff |
2 | DREW LINES | “Rise” [Single] | Stryker |
3 | TYLER THE CREATOR | CALL ME IF YOU GET LOST | Columbia |
4 | EVIDENCE | Unlearning Vol. 1 | Rhymesayers |
5 | DJ 2-TONE JONES | Contraband From India | Self-Released |
6 | ATMOSPHERE | WORD? – Side A [EP] | Rhymesayers |
7 | GREENTEA PENG | Man Made | EMI |
8 | CARTEL MADRAS | The Serpent And The Tiger [EP] | Sub Pop |
9 | SHA MONEY XL | Chain On The Bike, Vol. 2 | TeamWork |
10 | HALLUCI NATION, THE | One More Saturday Night | Radicalized |
Top Ten Jazz Albums
Artist | Record | Label | |
1 | ALICE COLTRANE | Kirtan: Turiya Sings | Impulse |
2 | BRANDEE YOUNGER | Somewhere Different | Impulse |
3 | CHAD LEFKOWITZ-BROWN | Quartet Sessions | La Reserve |
4 | ARTURO O’FARRILL | Virtual Birdland | ZOHO |
5 | SIMON MOULLIER TRIO | Countdown | Fresh Sound New Talent |
6 | WAYNE ALPERN | Frankenstein | Henri Elkan |
7 | TANYA DENNIS | White Sails Blue Skies | Paloma |
8 | RENEE ROSNES | Kinds Of Love | Smoke Sessions |
9 | BILLY TEST TRIO | Coming Down Roses | ATM |
10 | JEANNINE OTIS | Into My Heart | Adrielle |
Top Ten Electronic / Dance Albums
Artist | Record | Label | |
1 | ANUSHKA | Yemaya | Tru Thoughts |
2 | HALLUCI NATION, THE | One More Saturday Night | Radicalized |
3 | BLUEWERKS VOL. 3: HEAT WAVE | VARIOUS ARTISTS | Blue Note/Astralwerks |
4 | DESIRE MAREA | Desire | Mute |
5 | RED HOT + FREE | VARIOUS ARTISTS | Red Hot |
6 | MOONSHINE | SMS For Location, Vol. 4 | Forseen |
7 | KDAP | Influences | Arts & Crafts |
8 | ORA THE MOLECULE | Human Safari | Mute |
9 | GASPARD AUGE | Escapades | Genesis/Ed Banger/Because |
10 | SAN HOLO | bb u ok? | bitbird/Counter |
Hip Hop “Add”
Artist | Record | Label | |
1 | ET BOYS | “Something Love” [Single] | Wake Up! |
Electronic / Dance “Add”
Artist | Record | Label | |
1 | ET BOYS | “Something Love” [Single] | Wake Up! |
World “Add”
Artist | Record | Label | |
1 | BRIAN HUDSON | Ahaya [EP] | Lakeside Sound |
Jazz “Adds”
Artist | Record | Label | |
1 | ELECTRO-SAMBA ORCHESTRA | Bossa Nova Classics Vol. 1 | Gazz |
2 | BILL BANFIELD’S JAZZ URBANE 2 | Hey, Holla When You Hear Me | Jazz Urbane |
3 | TRINIECE ROBINSON | All Or Nothing | 4RM |
4 | BRIAN HUDSON | Ahaya [EP] | Lakeside Sound |