WERU sends weekly reports to the music industry representatives which keeps new music flowing into the station. Below are our most recent top recording reports for the week ending on Sunday, October 18th. Our weekly airplay chart is posted below. Our next chart will be posted on Election Day (Tuesday, November 3rd).
Community Radio WERU-FM 89.9 (Blue Hill)
weru.org
October 19th, 2026 through October 25th, 2026
Top Thirty Overall Most-Played Recordings
| Artist | Record | Label | |
| 1 | JON MUQ | “Shake Shake Dance For Me” [Single] | Shake it Africa |
| 2 | RHIANNON GIDDENS | Hope Is The Thing With Feathers | Nonesuch |
| 3 | KATIE PRUITT | Fools For The Fleeting | Rounder |
| 4 | KELLY HUNT | Requiem For A Sleepless Night | Compass |
| 5 | KENNEDYS, THE | Smoketree | Self-Released |
| 6 | LAURA CORTESE | Lucky Water | Compass |
| 7 | RUTHIE FOSTER | Just Say Yes | Sun |
| 8 | STEEPLECHASE | Far From Home | 7191549 DK |
| 9 | ANGELA AUTUMN | Believer | Gar Hole |
| 10 | BELA FLECK | Live Heart: My Bluegrass Heart At The Ryman | Self-Released |
| 11 | BRUCE COCKBURN | The Blood Of Others | Self-Released |
| 12 | CARSIE BLANTON | Everything is Great | Head Bitch |
| 13 | FRUITION | Something More | Bloodhsot |
| 14 | GRACE CUMMINGS | Bloodhorse! | ATO |
| 15 | HEALERS, THE | Healers 2 | Diagonal Man |
| 16 | JAYHAWKS, THE | Sanctuary Park | Thirty Tigers |
| 17 | JENI GROUWS | Music House | Navy House |
| 18 | JOANNA CONNOR | Live On 11/11 | MC |
| 19 | LAKE STREET DIVE | “You’re Never Around” [Single] | Dive Not Drive |
| 20 | LINDSAY LOU | Bluegrass Women | Work Of Bart |
| 21 | MITCH WOODS | A Night In New Orleans | MoMojo |
| 22 | NICOLE MISH | Hope Is Restless | Whole Sky |
| 23 | OWEN LAKE AND THE TRAGIC LOVES | Bury Deep My Heart | Self-Released |
| 24 | PHIL HENRY | Seven North | Self-Released |
| 25 | TALLEST MAN ON EARTH, THE | Just Beyond Endless Mountain | Anti- |
| 26 | THUNDERCAT | Distracted | Brainfeeder |
| 27 | TWO RUNNER | Porchlight | Gar Hole |
| 28 | GEORGE FITZGERALD | “Hold” b/w “The Ladder” [Single] | Domino |
| 29 | FATALES | “Voices” [Single] | Self-Released |
| 30 | CLIFF HILLIS | The Square Route | Independent |
Top “Adds”
| Artist | Record | Label | |
| 1 | BRIAN HALLORAN | Marauder (That Was Once Joy) | Poor Wilkins |
| 2 | FORGET, FORGET | what should we do today? | Self-Released |
| 3 | LONG HAUL PAUL | The After Party Sessions feat. Michael G Ronstadt | Self-Released |
| 4 | HMLTD | FANGS | Lucky Number |
| 5 | MARK HOLZINGER | Juke And Jive | Reel Zinger |
| 6 | MICHAEL NAU | Popfly | Suicide Squeeze |
| 7 | RHYAL KNIGHT | don’t act shocked | Grumpy Bastard |
| 8 | ONESTOPTRU | “Imagine Me” b/w “A Long Way” [Single] | One Stop |
| 9 | 3148S, THE | Love Shack Insomniac | Self-Released |
| 10 | OG8 | Recognize | Beat Farm |
Top Ten World Recordings
| Artist | Record | Label | |
| 1 | HARUOMI HOSONO | Yours Sincerely | Ghostly International |
| 2 | DONALD WG LINDSAY | Honeymoon Bridge | Self-Released |
| 3 | HERMANOS GUTIERREZ | Los Ojos Del Cóndor | Easy Eye Sound/Concord |
| 4 | RODRIGO Y GABRIELA | OurHome | ATO |
| 5 | SILVANA ESTRADA | “Dime” [Single] | Glassnote |
| 6 | TIPA TIPO | Arquetipas | Bit Rosie |
| 7 | TRIADA | Exuvia | Verve/Mercury |
| 8 | IBIBIO SOUND MACHINE | Chopping Mountain | Merge |
| 9 | SON ROMPE PERA | Marimbazos De Oro | Mixto |
| 10 | EZRA COLLECTIVE | Here Because Of Hope | Partisan |
Top Ten Hip Hop Recordings
| Artist | Record | Label | |
| 1 | ERYKAH BADU AND THE ALCHEMIST | Before The World Blows | Young/Beggars |
| 2 | AUDIO SCIENTISTS LABORATORY, THE | Solipsistic | Collective Consciousness |
| 3 | DARRELL KELLEY | “Girl I Seen” [Single] | Viral |
| 4 | YOUR OLD DROOG | Bread & Butter | Rem-U-Lak/Nature Sounds |
| 5 | MIKE D | Thank You | Capitol |
| 6 | PROF | Good Time Boy | Stophouse |
| 7 | TOUSSAINT MORRISON | SHPSHFTR Vol. 1 | Urban Home Companion |
| 8 | AMBRE | PEYOTE | Roc Nation |
| 9 | VINCE STAPLES | Cry Baby | Loma Vista/Concord |
| 10 | SAUL WILLIAMS | Leap Life | Big Dada |
Top Ten Jazz Albums
| Artist | Record | Label | |
| 1 | JEREMY MONTEIRO ORGAN QUARTET | Live Upon Nassim Hill | Self-Released |
| 2 | NEW JAZZ UNDERGROUND | Hoodies | Artwork |
| 3 | SURPRISE CHEF | Frogs In A Pond | Concord Jazz |
| 4 | TECHNOCATS | Passionata: The Music Of Gregg Hill | Cold Plunge |
| 5 | JOHN SNEIDER | The Action Is The Juice | Adhyaropa |
| 6 | SPRINGFIELD SYMPHONY JAZZ ORCHESTRA | Royalty | T2 |
| 7 | CORY WEEDS | Hip To Be Square: Plays Huey Lewis & The News | Cellar |
| 8 | ADONIS ROSE | Live At JazzAscona: The Music Of Gregg Hill | Cold Plunge |
| 9 | DAVID CHAMPAGNE | Come Before Winter | Cellar |
| 10 | FLYING HORSE BIG BAND, THE | Swingin With The Flying Horse Big Band | Flying Horse |
Top Ten Electronic / Dance Recordings
| Artist | Record | Label | |
| 1 | GEORGE FITZGERALD | “Hold” b/w “The Ladder” [Single] | Domino |
| 2 | AVALANCHES, THE | No Bad Memories | Modular |
| 3 | BONOBO | Distance In Static | Ninja Tune |
| 4 | SYLVAN ESSO | Ow Infinity | Psychic Hotline |
| 5 | EMANCIPATOR | Chrysalis | Loci |
| 6 | GLISZ | “Rokba” [Single] | Nomad |
| 7 | IBIBIO SOUND MACHINE | Chopping Mountain | Merge |
| 8 | LOGIC1000 | Confirmation! | Therapy/Because |
| 9 | KASKADE | ORIGIN // | Arkade |
| 10 | ACTRESS | Radical Frame | Ninja Tune |
Electronic / Dance “Add”
| Artist | Record | Label | |
| 1 | NEGATIVLAND | Negativland [Reissue] | Seeland |
Hip Hop “Add”
| Artist | Record | Label | |
| 1 | ONESTOPTRU | “Imagine Me” b/w “A Long Way” [Single] | One Stop |
Jazz “Adds”
| Artist | Record | Label | |
| 1 | SEAN MASON TRIO | State Of The Art | Taylor Christian |
| 2 | CLAY GIBERSON | Moment’s Notice | Origin |
| 3 | DANNY GREEN | Let The Music Happen | OA2 |
| 4 | FUMI TOMITA | Yokai: Songs Of The Japanese Supernatural | OA2 |
| 5 | RON VINCENT | Ray’s Hat Trick | Origin |
| 6 | RYAN KEBERLE’S COLLECTIV DO BRASIL | Here Is Donato! | Alternate Side |
| 7 | AARON JOHNSON AND GREGORY CHEN | Serenade In Blue | Boptimist |
| 8 | CHRISTIAN MCBRIDE AND URSA MAJOR | Points Of Light | Mack Avenue |
| 9 | CORY WEEDS | Hip To Be Square: Plays Huey Lewis & The News | Cellar |
| 10 | DAVID CHAMPAGNE | Come Before Winter | Cellar |

