WERU sends weekly reports to the music industry representatives which keeps new music flowing into the station. Below are our most recent top recording reports for the past week. Our next airplay chart will be computed and posted on Tuesday, June 22nd, 2021!
Community Radio WERU-FM 89.9 (Blue Hill)
weru.org
June 7th, 2021 through June 13th, 2021
Top Thirty Overall Most-Played Recordings
Artist | Record | Label | |
1 | ALLISON RUSSELL | Outside Child | Fantasy/Concord |
2 | DONNA HERULA | Bang At The Door | Self-Released |
3 | TONY JOE WHITE | Smoke From The Chimney | Swamp/Easy Eye Sound/Concord |
4 | AZTEC TWO-STEP 2.0 | Birth Days [EP] | Self-Released |
5 | BIG CHIEF MONK BOUDREAUX | Bloodstains And Teardrops | Whiskey Bayou |
6 | BLACKBERRY SMOKE | You Hear Georgia | 3 Legged |
7 | HIGH HAWKS, THE | The High Hawks | LoHi |
8 | HOLD STEADY, THE | Open Door Policy | Positive Jams |
9 | KATIE JO | Pawnshop Queen | Self-Released |
10 | LORETTA LYNN | Still Woman Enough | Legacy |
11 | MAIA SHARP | Mercy Rising | Crooked Crown |
12 | PETER CASE | The Midnight Broadcast | Bandaloop |
13 | RHIANNON GIDDENS AND FRANCESCO TURRISI | They’re Calling Me Home | Nonesuch |
14 | CLARENCE SPADY | Surrender | Nola Blue |
15 | CONTRAPTIONISTS, THE | Working Man’s Dread | Self-Released |
16 | DEB RYDER | Memphis Moonlight | Merlin Vizztone |
17 | GARY LOURIS | Jump For Joy | Sham |
18 | JAMESTOWN REVIVAL | Fireside With Louis L’Amour [EP] | Self-Released |
19 | JEFF FETTERMAN | Southern Son | Self-Released |
20 | JOHANNA SAMUELS | Excelsior! | Mama Bird |
21 | JUSTIN MOSES | Fall Like Rain | Mountain Fever |
22 | KIM WILSON | Take Me Back | MC |
23 | MARIA MULDAUR WITH TUBA SKINNY | Let’s Get Happy Together | Stony Plain |
24 | MARK O’CONNOR | Markology II | OMAC |
25 | MIKE GONDREAU | The Isolation Blues | Self-Released |
26 | MOLLY TUTTLE | …But I’d Rather Be With You | Compass |
27 | REVEREND PEYTON’S BIG DAMN BAND, THE | Dance Songs For Hard Times | Family Owned |
28 | ROB STONE FEATURING ELENA KATO AND HIROSHI EGUCHI | Trio In Tokyo | Blue Heart |
29 | ROBERT FINLEY | Sharecropper’s Son | Easy Eye Sound/Concord |
30 | SHANNON MCNALLY | The Waylon Sessions | Compass |
Top “Adds”
Artist | Record | Label | |
1 | DANI AND LIZZY | The Opening | 604 |
2 | LARA HOPE AND THE ARK-TONES | “Taking Back Monday Night!” [Single] | Self-Released |
3 | MEGAN PALMER | Take Good Care [EP] | Self-Released |
4 | SHINS, THE | Oh Inverted World (20th Anniversary Remaster) | Sub Pop |
5 | CIRCUS MIND | Joy Machine | Outhouse |
6 | DEBBIE CUSHMAN | Springshine [EP] | Self-Released |
7 | ENJOY | The Peacock | Self-Released |
8 | THEE MORE SHALLOWS | Dad Jams | Monotreme |
9 | BAD BUDDY | “Mind Control” [Single] | Self-Released |
10 | MARS HALL | Is Anybody Out There? | Self-Released |
Top Ten World Albums
Artist | Record | Label | |
1 | LA ERA DE ACUARIO | La Era De Acuario | Psych Out |
2 | DOUG MACDONALD | Live In Hawaii | Dmac |
3 | JUPITER AND OKWESS | Na Kozonga | Everloving |
4 | MDOU MOCTAR | Afrique Victime | Matador/Beggars Group |
5 | BALKAN TAKSIM | Disko Telegraf | Buda Musique |
6 | INNOV GNAWA | Lila | Daptone |
7 | KASAI ALLSTARS | Black Ants Always Fly Together, One Bangle Makes No Sound | Crammed |
8 | MARINERO | Hella Love | Hardly Art |
9 | ALTIN GUN | Yol | ATO |
10 | DELGRES | 4:00 AM | PIAS |
Top Ten Hip Hop Recordings
Artist | Record | Label | |
1 | JAMES HATCHER | “Due To You” [Single] | Self-Released |
2 | CADENCE WEAPON | Parallel World | eOne |
3 | BROCKHAMPTON | ROADRUNNER: NEW LIGHT, NEW MACHINE | Question Everything/RCA |
4 | MOTHER NATURE AND BOATHOUSE | SZNZ | Closed Sessions |
5 | KIPP STONE | Faygo Baby [EP] | Closed Sessions |
6 | DAWN RICHARD | Second Line | Merge |
7 | MCKINLEY DIXON | For My Mama And Anyone Who Look Like Her | Spacebomb |
8 | WHEELUP | Good Love | Tru Thoughts |
9 | DENZEL CURRY AND KENNY BEATS | Unlocked 1.5 | Loma Vista/Concord |
10 | TONE CHOP AND FROST GAMBLE | underestimated | Self-Released |
Top Ten Jazz Albums
Artist | Record | Label | |
1 | JAZZ SABBATH | Jazz Sabbath | Blacklake |
2 | JOE CHAMBERS | Samba De Maracatu | Blue Note |
3 | COLEMINE RECORDS PRESENTS: BETTER DAYS AHEAD | VARIOUS ARTISTS | Colemine |
4 | JOHN DEPAOLA QUARTET | Take Two | Phat Planet |
5 | TIM KOBZA | Montecito Heights | Self-Released |
6 | DAN MORETTI | Tres Libre | Roots Grooves |
7 | SHAWN MAXWELL | Expectation And Experience | Jazzline |
8 | KENNY CARR | Distance | Zoozazz |
9 | DOUG MACDONALD | Live In Hawaii | Dmac |
10 | SLIDE ATTACK | Road Trip | SACD |
Top Ten Electronic / Dance Recordings
Artist | Record | Label | |
1 | FLYING LOTUS | Yasuke | Warp |
2 | ROCHELLE JORDAN | Play With The Changes | Young Art |
3 | DAWN RICHARD | Second Line | Merge |
4 | TOR | Oasis Sky | Eleuthera |
5 | HEMAI | Strange Beauty | Tru Thoughts |
6 | BLUEWERKS VOL. 2: IN FULL BLOOM | VARIOUS ARTISTS | Blue Note/Astralwerks |
7 | GILLIGAN MOSS | Gilligan Moss | Foreign Family Collective |
8 | ANCHORSONG | Mirage | Tru Thoughts |
9 | LEON VYNEHALL | Rare, Forever | Ninja Tune |
10 | ZEDS DEAD | Catching Z’s | Altered States |
Hip Hop “Add”
Artist | Record | Label | |
1 | DANI AND LIZZY | The Opening | 604 |
World “Add”
Artist | Record | Label | |
1 | ALEX MARTIN | Folk Songs, Jazz Journeys | Pajarito Verde |
Jazz “Adds”
Artist | Record | Label | |
1 | TIM KOBZA | Montecito Heights | Self-Released |
2 | SCATMAN CROTHERS | Groovin’ with Scatman | Panda |
3 | ACUTE INFLECTIONS | 400 (Four Hundred) | Self-Released |
4 | ALEX MARTIN | Folk Songs, Jazz Journeys | Pajarito Verde |
5 | CHARNETT MOFFETT | New Love | Motéma |
6 | JOEL FRAMM | The Bright Side | Anzic |
7 | KAYLE BRECHER | Bredux: Collected Edges | Penchant Four |