WERU sends weekly reports to the music industry representatives which keeps new music flowing into the station. Below are our most recent top recording reports for the week ending on Sunday, May 31st. Our weekly airplay chart is posted below. Our next chart will be posted on Tuesday, June 9th.
Community Radio WERU-FM 89.9 (Blue Hill)
weru.org
June 1st, 2026 through June 7th, 2026
Top Thirty Overall Most-Played Recordings
| Artist | Record | Label | |
| 1 | COREY ARCENEAUX AND THE ZYDECO FUSION BAND | Accordion Man | MoMojo |
| 2 | COURTNEY BARNETT | Creature Of Habit | Mom+Pop |
| 3 | REDS PINKS AND PURPLES, THE | Acknowledge Kindness | Fire |
| 4 | BENNY BLEU | When I Am A Fossil | Circus Tent |
| 5 | DEATH CAB FOR CUTIE | I Built You A Tower | Anti- |
| 6 | MARISA ANDERSON | The Anthology Of UnAmerican Folk Music | Thrill Jockey |
| 7 | BENJAMIN TOD | Vengence and Grace | Thirty Tigers |
| 8 | BETH ORTON | “The Ground Above” [Single] | Partisan |
| 9 | BIG RICHARD | Pet | Signature Sounds |
| 10 | BROTHER WALLACE | Electric Love | ATO |
| 11 | DAVID J | Tracks From The Attic Revisited | Independent Project |
| 12 | ED O’BRIEN | Blue Morpho | Transgressive |
| 13 | EMILY NENNI | Movin’ Shoes | New West |
| 14 | FRANCIS OF DELIRIUM | Run, Run Pure Beauty | Dalliance |
| 15 | GREENBERRY WOODS, THE | It’s All Good, Sugar | Big Stir |
| 16 | KEVIN MORBY | Little Wide Open | Dead Oceans |
| 17 | LEAH BLEVINS | All Dressed Up | Easy Eye |
| 18 | MATTHEW ALEXANDER | The Matter Of The Heart | Caravan |
| 19 | PENNY ARCADE | Double Exposure | Tapete |
| 20 | TAJ MAHAL AND THE PHANTOM BLUES BAND | Time | Resonatin |
| 21 | TALLEST MAN ON EARTH, THE | “Colors” [Single] | Anti- |
| 22 | TEDESCHI TRUCKS BAND | Future Soul | Fantasy/Concord |
| 23 | WATERBOYS, THE | “Don’t Even Have To Say His Name” [Single] | Chrysalis |
| 24 | JESSE MALIN | “Hollywood Forever” [Single] | Wicked Cool |
| 25 | KRISTIN DIABLE | Impossible Things | Speakeasy |
| 26 | ABIGAIL LAPELL | Shadow Child | Outside |
| 27 | BLEACHERS | everyone for ten minutes | Dirty Hit |
| 28 | ERIC BIBB | One Mississippi | Repute |
| 29 | ALAN DOYLE | Already Dancing [EP] | Skinner’s Hill |
| 30 | CIGARETTES AFTER SEX | “Twizzler” [Single] | Partisan |
Top “Adds”
| Artist | Record | Label | |
| 1 | DARRELL KELLEY | “Mother Africa” [Single] | Viral |
| 2 | SLIFT | Fantasia | Sub Pop |
| 3 | ALEXIS HARTE | Thirsty | Luna Ticken |
| 4 | DAN CRISCI | Scenes Along The Way | Danarama |
| 5 | DENISE LA GRASSA | A Crossroads Communion | deelagee |
| 6 | ERIK RABASCA | New Scrolls | Highest Frequency |
| 7 | JOHN PRIMER | Tribute To Theresa’s Lounge | Blues House |
| 8 | AV AND THE INNER CITY | “A Dollar And A Suitcase” [Single] | 7music |
| 9 | BUG CLUB, THE | Every Single Muscle | Sub Pop |
| 10 | BULLETS AND BUTTERFLIES | “Not Yours To Lose” [Single] | Self-Released |
Top Ten World Albums
| Artist | Record | Label | |
| 1 | CATRIN FINCH | Notes To Self | Bendigedig |
| 2 | ELOISE AND CO | Avec Elodie | Self-Released |
| 3 | FATOUMATA DIAWARA | Massa | No Format |
| 4 | LILA DOWNS | Cambias Mi Mundo | Sony Mexico |
| 5 | NAIKA | Eclesia | Self-Released |
| 6 | PUTUMAYO PRESENTS AMERICAN ROOTS | VARIOUS ARTISTS | Putumayo |
| 7 | SPARKLMAMI | In This Body | Verve |
| 8 | YIN YIN | Yatta! | Glitterbeat |
| 9 | SERGIO PEREIRA | Colors Of Time | Self-Released |
| 10 | NASEEM ALATRASH | Bright Colors On A Dark Canvas | Levantine |
Top Ten Hip Hop Albums
| Artist | Record | Label | |
| 1 | VINCE STAPLES | Cry Baby | Loma Vista/Concord |
| 2 | KNEECAP | FENIAN | PIAS |
| 3 | THUNDERCAT | Distracted | Brainfeeder |
| 4 | DDK | Verona: Prelude | The Media |
| 5 | BLCKFRIEND | Lonestar | Babygrande |
| 6 | MOONCHILD | Waves | ONErpm |
| 7 | EARL SWEATSHIRT AND MIKE AND SURF GANG | POMPEII // UTILITY | 10k/Tan Cressida/Surf Gang |
| 8 | GENA | The Pleasure Is Yours | Lex |
| 9 | MARCEY YATES | Vanilla Sky 2 | Culxr House/Midtopia |
| 10 | KURU | Backstage Hologram | deadAir |
Top Ten Jazz Albums
| Artist | Record | Label | |
| 1 | EMMET COHEN | Universal Truth | Mack Avenue |
| 2 | GABRIELLE CAVASSA | Diavola | Blue Note |
| 3 | KNATS | A Great Day In Newcastle | Fontana |
| 4 | MIKE FREEMAN ZONAVIBE | Circles In A Yellow Room | Self-Released |
| 5 | PARLOR GREENS | Emeralds | Colemine |
| 6 | SHANE SATO | Wavelength | Mixto |
| 7 | PAUL HECHT | Pyrography II | Self-Released |
| 8 | PETE MILLS | This Is Now | Mighty Ernie |
| 9 | GEORGE GILLIAM | It’s Playtime Jerry | Self-Released |
| 10 | ERICA VON KLEIST | Picc Pocket | Self-Released |
Top Ten Electronic / Dance Recordings
| Artist | Record | Label | |
| 1 | EAR | Rumspringa | A24/Virgin |
| 2 | ELDER ISLAND | Hello Baby Okay | Self-Released |
| 3 | SQUAREPUSHER | Kammerkonzert | Warp |
| 4 | NINE INCH NAILS AND BOYS NOIZE | Nine Inch Noize | Interscope |
| 5 | HONEY DIJON | The Nightlife | SOS |
| 6 | LADYTRON | Paradises | Nettwerk |
| 7 | FCUKERS | O | Ninja Tune |
| 8 | JUMP SOURCE | Fold | NAFF |
| 9 | MISS GRIT | Under My Umbrella | Mute |
| 10 | SHUB | Heritage | Shub |
Jazz “Adds”
| Artist | Record | Label | |
| 1 | DWAYNA LITZ | “Everyone Is Beautiful” [Single] | Self-Released |
| 2 | DAN CRISCI | Scenes Along The Way | Danarama |
| 3 | DUCHESS | A Marvelous Party | Anzic |
| 4 | HELEN SUNG BIG BAND | Oracles | Sunnyside |
| 5 | CAROLYN LEE JONES | Eklektika | Catn’round |
World “Add”
Artist |
Record |
Label |
|
1 |
DARRELL KELLEY |
“Mother Africa” [Single] |
Viral |
Hip Hop “Add”
Artist |
Record |
Label |
|
1 |
DARRELL KELLEY |
“Mother Africa” [Single] |
Viral |

