WERU sends weekly reports to the music industry representatives which keeps new music flowing into the station. Below are our most recent top recording reports for the week ending on Sunday, July 31st, 2022. Our next airplay chart will be computed on August 9th, 2022!
Community Radio WERU-FM 89.9 (Blue Hill)
weru.org
July 25th through 31st, 2022
Top Thirty Overall Most-Played Recordings
Artist | Record | Label | |
1 | HOT SUPPERS, THE | Live At The Colonial Theatre! | Self-Released |
2 | MOLLY TUTTLE AND GOLDEN HIGHWAY | Crooked Tree | Nonesuch |
3 | DAVID LAMOTTE | Still | Dryad |
4 | BEN HARPER | Bloodline Maintenance | Chrysalis |
5 | STEVE FORBERT | Moving Through America | Blue Rose |
6 | ANDREW BIRD | Inside Problems | Loma Vista/Concord |
7 | DRIVE-BY TRUCKERS | Welcome 2 Club XIII | ATO |
8 | JOE PUG | Nation of Heat Revisited | Soundly |
9 | JONAH TOLCHIN | Lava Lamp | Yep Roc |
10 | MAREN MORRIS | Humble Quest | Columbia |
11 | OLD CROW MEDICINE SHOW | Paint This Town | ATO |
12 | SHARON VAN ETTEN | We’ve Been Going About This All Wrong | Jagjaguwar |
13 | J ROCC | A Wonderful Letter | Stones Throw |
14 | BAIT BAG | Confident, Sloppy, And Loud! | Self-Released |
15 | BILLIE EILISH | “Guitar Songs” [Single] | Interscope |
16 | BRENNEN LEIGH | Obsessed with the West | Signature Sounds |
17 | CAAMP | Lavender Days | Mom+Pop |
18 | CAROLE SYLVAN | Something Goin’ On [EP] | Horizon |
19 | DEER SCOUT | Woodpecker | Carpark |
20 | FATHER JOHN MISTY | Chloe And The Next 20th Century (Deluxe) | Sub Pop |
21 | JEWEL | Free Wheelin’ Woman | Words Matter |
22 | KATIE HENRY | On My Way | RUF |
23 | LAURA VEIRS | Found Light | Raven Marching Band |
24 | LOUISIANA RED AND BOB CORRITORE | Tell Me ‘Bout It | VizzTone/SWMAF |
25 | RANDY PALMER | Deeper Water | Self-Released |
26 | RAY WYATT | All In! | Self-Released |
27 | REVEREND SHAWN AMOS, THE | Hollywood Blues – Songs And Stories From The Family Tree (1997-2022) | Immediate Family |
28 | RIVER WHYLESS | Monoflora | Soundly |
29 | TEDESCHI TRUCKS BAND | I Am The Moon: II. Ascension | Fantasy/Concord |
30 | VOLEBEATS, THE | Lonesome Galaxy | Mad Bunny |
Top “Adds”
Artist | Record | Label | |
1 | CHRIS LUCIANI | “Another World” [Single] | Precision |
2 | KYLA TILLEY | Bloom And Grow | Hvergelmir |
3 | PHIL HURLEY | Firebird Sessions [EP] | Subcat/Orchard |
4 | CLAY FULTON AND THE LOST FORTY | Positive Numbers | Self-Released |
5 | TANNER SOVEREIGN | “Darty” [Single] | Self-Released |
6 | PAUL ROESSLER | The Turning Of The Bright World | Kitten Robot |
7 | ROB MASSARD | Ascension | Self-Released |
8 | STEADY LEGEND | Say Hey [EP] | Self-Released |
9 | RANDY CASEY | 1 Dollar or 1 Dead Smith | Self-Released |
10 | WAKE MAGNOLIA | Shadow Cast Light | Self-Released |
Top Ten World Recordings
Artist | Record | Label | |
1 | AFROANDEAN FUNK | The Sacred Leaf | Self-Released |
2 | DERYA YILDIRIM AND GRUP SIMSEK | “Bal” [Single] | Bongo Joe/Catapulte |
3 | MINAS | Beatles In Bossa | Blueazul |
4 | RAFAEL GRECO | Dice Que Vive | Blue Canoe |
5 | RADHA BOTOFASINA | Carry On Spirituals Vol. 2 | Shaila |
6 | ABIOLA | Abiola Time | Alade Enterprises |
7 | ADRIAN QUESADA | Boleros Psicodélicos | ATO |
8 | HOLLIE COOK | Happy Hour | Merge |
9 | IBIBIO SOUND MACHINE | Electricity | Merge |
10 | MAKING MOVIES | XOPA | Cosmica |
Top Ten Hip Hop Recordings
Artist | Record | Label | |
1 | J ROCC | A Wonderful Letter | Stones Throw |
2 | CARRTOONS | HOMEGROWN | Wichita |
3 | DANGER MOUSE AND BLACK THOUGHT | “Aquamarine” feat. Michael Kiwanuka [Single] | BMG |
4 | DANGER MOUSE AND BLACK THOUGHT | “Because” feat. Joey Bada$$, Russ, & Dylan Cartlidge [Single] | BMG |
5 | DEFCEE AND BOATHOUSE | For All Debts Public And Private | Closed Sessions |
6 | GENESIS OWUSU | “GTFO” [Single] | Ourness/AWAL |
7 | SOL MESSIAH | “Sol Supreme” feat. Cambatta [Single] | Rhymesayers |
8 | FLY ANAKIN | Frank | Lex |
9 | JESHI | Universal Credit | Because |
10 | KENDRICK LAMAR | Mr. Morale & The Big Steppers | pgLang/Top Dawg/Aftermath/Interscope |
Top Ten Jazz Recordings
Artist | Record | Label | |
1 | KATALYST, ADRIAN YOUNGE AND ALI SHAHEED MUHAMMAD | Katalyst JID013 | Jazz Is Dead |
2 | SHABAKA | Afrikan Culture | Self-Released |
3 | DELVON LAMARR ORGAN TRIO | Cold As Weiss | Colemine |
4 | MAKAYA MCCRAVEN | “Seventh String” [Single] | International Anthem |
5 | SHAY HAZAN | Reclusive Rituals | Batov |
6 | MICHAEL CARVIN EXPERIENCE, THE | Art of the Trio | MCE |
7 | TROY ROBERTS | NU-JIVE: Nations United | Toy Robot |
8 | LAURA STILWELL | Out Of A Dream | Self-Released |
9 | BRIAN GRACE | Long Beach [EP] | Self-Released |
10 | CECE GABLE | Next Year’s Song | Self-Released |
Top Ten Electronic / Dance Recordings
Artist | Record | Label | |
1 | FLYING LOTUS | “The Room” b/w “You Don’t Know” [Single] | Warp |
2 | CAKES DA KILLA | “Sip Of My Sip” feat. Svendeep [Single] | Young Art |
3 | RANGE, THE | Mercury | Domino |
4 | OLAN | Contra | Anjunadeep |
5 | HERCULES AND LOVE AFFAIR | In Amber | BMG |
6 | HAAI | Baby, We’re Ascending | Mute |
7 | BARRY CAN’T SWIM | More Content [EP] | Ninja Tune |
8 | BRAXE AND FALCON | Step By Step [EP] | Smugglers Way/Domino |
9 | TDJ | TDJ123 | Disques Durs |
10 | LIZETTE LIZETTE | Miss Gendered | Icons Creating Evil Art |
Heavy “Add”
Artist | Record | Label | |
1 | CHRIS LUCIANI | “Another World” [Single] | Precision |
Jazz “Adds”
Artist | Record | Label | |
1 | MICHAEL CARVIN EXPERIENCE, THE | Art of the Trio | MCE |
2 | BARRY COATES, JIMMY HASLIP, JERRY KALAF | New Dreams | Outside In |
3 | GEOFFREY KEEZER | Playdate | Markeez |
4 | QUENTIN BAXTER | Art Moves Jazz | BME |